Philadelphia Eagles Roster
Eagles sign OLB Patrick Johnson to active roster, make multiple practice squad moves
Sep 08, 2025
Read MoreEagles sign WR Javon Baker to practice squad, release OLB Antwaun Powell-Ryland
Sep 05, 2025
Read MoreAAA Official Review: Jihaad Campbell makes splash in NFL debut victory over Cowboys
Sep 05, 2025
Read MoreGame Recap: Eagles 24, Cowboys 20 | September 4, 2025 | NFL Regular Season Week 1
Sep 05, 2025
Read MoreA.J. Brown, DeVonta Smith not concerned after missing time | Cowboys vs. Eagles Daily Updates
Sep 02, 2025
Read MoreEagles sign Kenyon Green to active roster, Terrace Marshall to practice squad
Aug 31, 2025
Read MoreROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 6-0 | 233 | 28 | 8 | Penn State | |
53 | LB | 6-3 | 225 | 28 | 6 | Wisconsin | |
23 | CB | 5-10 | 200 | 25 | 3 | Maryland | |
37 | RB/KR | 5-11 | 215 | 23 | 3 | Auburn | |
32 | S | 6-1 | 203 | 26 | 4 | Middle Tennessee State | |
11 | WR | 6-1 | 226 | 28 | 7 | Mississippi | |
21 | S | 5-10 | 211 | 25 | 3 | Illinois | |
81 | TE | 6-4 | 240 | 26 | 4 | SMU | |
30 | LB | 6-3 | 235 | 21 | R | Alabama | |
98 | DT | 6-3 | 314 | 24 | 3 | Georgia | |
80 | WR | 5-11 | 210 | 23 | R | Tarleton State | |
90 | DT | 6-6 | 336 | 25 | 4 | Georgia | |
33 | DB | 6-0 | 198 | 22 | 2 | Iowa | |
69 | G | 6-6 | 332 | 26 | 5 | Alabama | |
29 | RB | 6-0 | 247 | 27 | 6 | Boston College | |
2 | WR | 5-11 | 184 | 25 | 4 | Penn State | |
4 | K | 5-9 | 167 | 30 | 9 | Memphis | |
88 | TE | 6-5 | 256 | 30 | 8 | South Dakota State | |
83 | TE | 6-3 | 242 | 27 | 5 | SMU | |
14 | QB | 6-1 | 220 | 24 | 4 | North Carolina | |
47 | LS | 6-4 | 251 | 35 | 11 | UCF | |
58 | OLB | 6-3 | 252 | 24 | 2 | Houston Christian | |
1 | QB | 6-1 | 223 | 27 | 6 | Oklahoma | |
8 | CB | 5-11 | 185 | 29 | 9 | USC | |
65 | T | 6-6 | 325 | 35 | 13 | Oklahoma | |
74 | T | 6-7 | 326 | 28 | 7 | Florida | |
48 | OLB | 6-2 | 248 | 27 | 5 | Tulane | |
51 | C/G | 6-3 | 303 | 26 | 4 | Nebraska | |
66 | C/G | 6-4 | 308 | 23 | R | Boston College | |
68 | T | 6-8 | 365 | 28 | 8 | ||
10 | P | 5-11 | 198 | 27 | 6 | Texas A&M | |
16 | QB | 6-6 | 231 | 25 | 3 | Stanford | |
22 | CB | 5-10 | 191 | 23 | R | Central Florida | |
18 | WR | 6-0 | 195 | 25 | 3 | Alabama | |
27 | CB | 6-0 | 193 | 24 | 2 | Toledo | |
42 | LB | 6-2 | 224 | 22 | R | Georgia | |
24 | S | 5-11 | 186 | 22 | R | Texas | |
97 | DT | 6-3 | 292 | 24 | 3 | Texas | |
13 | OLB | 6-3 | 240 | 25 | 5 | Georgia | |
45 | DE | 6-2 | 253 | 30 | 8 | Oklahoma | |
79 | OL | 6-7 | 332 | 30 | 8 | TCU | |
7 | CB | 6-2 | 207 | 23 | 3 | Georgia | |
95 | DT | 6-5 | 288 | 24 | R | Nebraska | |
28 | RB | 5-11 | 209 | 23 | 2 | Clemson | |
6 | WR | 6-0 | 170 | 26 | 5 | Alabama | |
3 | OLB | 6-2 | 238 | 24 | 3 | Georgia | |
52 | DE | 6-4 | 270 | 33 | 11 | Kentucky | |
56 | OL | 6-6 | 321 | 25 | 3 | Alabama | |
64 | T/G | 6-6 | 304 | 29 | 6 | Army | |
54 | LB | 6-0 | 225 | 22 | 2 | Clemson | |
0 | OLB | 6-3 | 226 | 26 | 6 | Michigan | |
73 | T | 6-5 | 317 | 21 | R | Texas | |
94 | DT | 6-3 | 292 | 24 | 3 | Alabama |
Reserve/Designated to Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
78 | T | 6-6 | 323 | 23 | R | Michigan |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | DB | 6-1 | 197 | 26 | 3 | Penn State | |
-- | DB | 6-2 | 199 | 25 | 3 | Georgia | |
61 | G/C | 5-11 | 290 | 23 | R | North Carolina | |
43 | FB | 6-2 | 231 | 25 | 3 | Michigan State | |
89 | WR | 6-6 | 228 | 24 | 2 | Florida State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | LB | 5-11 | 231 | 24 | 4 | Georgia |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
86 | WR | 6-1 | 202 | 23 | 2 | Central Florida | |
59 | LB | 6-2 | 232 | 25 | 4 | Mississippi | |
85 | WR | 5-8 | 173 | 28 | 4 | Utah | |
39 | S | 6-0 | 198 | 29 | 7 | Wyoming | |
37 | RB | 5-11 | 227 | 22 | 2 | Notre Dame | |
84 | TE | 6-6 | 245 | 26 | 2 | Georgia Tech | |
35 | DB | 5-10 | 185 | 22 | R | Oregon | |
36 | TE | 6-5 | 244 | 25 | 2 | Alabama | |
75 | C/G | 6-3 | 306 | N/A | R | Texas | |
82 | WR | 6-2 | 200 | 25 | 5 | LSU | |
19 | QB | 6-3 | 218 | 22 | R | Syracuse | |
34 | CB | 5-10 | 182 | 30 | 5 | Tulane | |
63 | OL | 6-8 | 341 | 24 | R | Rutgers | |
31 | S | 5-10 | 194 | 26 | 1 | LSU | |
93 | DT | 6-3 | 282 | N/A | R | UCLA | |
38 | CB | 6-0 | 190 | 26 | 5 | Michigan |
Practice Squad/International
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
72 | T | 6-7 | 318 | 25 | R | Hawaii |
*Jersey numbers are subject to change at any time.