
Reed Blankenship
S
#32
Experience: 2 years
Height: 6-1
Age: 24
Weight: 203 lbs
College: Middle Tennessee State
Biography
Did you know...
Reed Blankenship is originally from Athens, Alabama which is the same hometown as wide receiver Quez Watkins. He attended high school in Lester, Alabama which has a population of roughly 130 people. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo19
- SCK0
- FF0
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||||
2 | Vikings | W 24 - 7 | ||||||||||||||
3 | @Commanders | W 24 - 8 | ||||||||||||||
4 | Jaguars | W 29 - 21 | ||||||||||||||
5 | @Cardinals | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | ||||||||||||||
8 | Steelers | W 35 - 13 | ||||||||||||||
9 | @Texans | W 29 - 17 | ||||||||||||||
10 | Commanders | L 21 - 32 | ||||||||||||||
11 | @Colts | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
13 | Titans | W 35 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | @Giants | W 48 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | ||||||||||||||
16 | @Cowboys | L 34 - 40 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | Saints | L 10 - 20 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 10 | 4 | 20 | 14 | 34 | 19 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | |
TOTAL | 10 | 4 | 20 | 14 | 34 | 19 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |