
A.J. Brown
WR
#11
Experience: 4 years
Height: 6-1
Age: 25
Weight: 226 lbs
College: Mississippi
Biography
2021 SEASON
- REC63
- YDS869
- AVG13.79
- TDS5
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Texans | W 28 - 25 | 4 | 68 | 17 | 24 | 1 | |||||||
17 | Dolphins | W 34 - 3 | 2 | 41 | 20.5 | 25 | 0 | |||||||
16 | 49ers | W 20 - 17 | 11 | 145 | 13.2 | 42 | 1 | |||||||
11 | Texans | L 13 - 22 | 5 | 48 | 9.6 | 11 | 0 | |||||||
10 | Saints | W 23 - 21 | 1 | 16 | 16 | 16 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
9 | @Rams | W 28 - 16 | 5 | 42 | 8.4 | 16 | 0 | |||||||
8 | @Colts | W 34 - 31 | 10 | 155 | 15.5 | 57 | 1 | |||||||
7 | Chiefs | W 27 - 3 | 8 | 133 | 16.6 | 46 | 1 | |||||||
6 | Bills | W 34 - 31 | 7 | 91 | 13 | 22 | 0 | |||||||
4 | @Jets | L 24 - 27 | ||||||||||||
5 | @Jaguars | W 37 - 19 | 3 | 38 | 12.7 | 22 | 0 | |||||||
3 | Colts | W 25 - 16 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
2 | @Seahawks | W 33 - 30 | 3 | 43 | 14.3 | 15 | 0 | |||||||
1 | Cardinals | L 13 - 38 | 4 | 49 | 12.2 | 19 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tennessee Titans | 16 | 11 | 52 | 1051 | 20.2 | 91 | 8 | 3 | 60 | 20 | 49 | 1 | 1 | 0 |
2020 | Tennessee Titans | 14 | 12 | 70 | 1075 | 15.4 | 73 | 11 | 2 | 1 | |||||
2021 | Tennessee Titans | 13 | 13 | 63 | 869 | 13.8 | 57 | 5 | 2 | 10 | 5 | 7 | 0 | 0 | 0 |
TOTAL | 43 | 36 | 185 | 2995 | 16.5 | 91 | 24 | 5 | 70 | 14 | 49 | 1 | 3 | 1 |