
Mac McWilliams
CB
#22
Experience: 2 years
Height: 5-10
Age: 24
Weight: 191 lbs
College: Central Florida
Biography
BIRDSEED
► Attended Pine Forrest (FL) High School, where he starred as a DB, recording 5 INT-TDs during his senior season while returning kickoffs and punts ... Played with Devon Witherspoon and Martin Emerson
COLLEGE HIGHLIGHTS
► Spent five years in the collegiate ranks with stints at UAB (2020-23) and Central Florida (2024) ... Saw action in 42 contests (36 starts) and recorded 131 tackles (98 solo), 24 PDs, 12.5 TFLs, 2 INTs, 2 FFs, 2 FRs, 1 INT-TD and 1.0 sack
► In 2024, played in 11 games (11 starts), registering 32 tackles (25 solo), 6.5 TFLs, 1 INT, 1 FF and 1 FR ... According to Pro Football Focus, finished the season as the Knights' highest graded defender at 81.6
► As a junior at UAB, posted a career-high 52 tackles (39 solo), 2 TFLs, 1 FF and 1 FR in 12 games (12 starts) ... Also served as a punt returner for the Blazers, returning 6 punts for 60 yards (10.0 avg)
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles Eagles | 2 | 1 | 0 | 0.667 |
New York Giants Giants | 2 | 1 | 0 | 0.667 |
Dallas Cowboys Cowboys | 1 | 2 | 0 | 0.333 |
Washington Commanders Commanders | 1 | 2 | 0 | 0.333 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | W 24 - 22 | ||||||||||||||
| 2 | @Titans | W 24 - 20 | ||||||||||||||
| 3 | @Bears | L 7 - 27 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2026 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
| TOTAL | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














