
Lane Johnson
T
#65
Experience: 11 years
Height: 6-6
Age: 33
Weight: 325 lbs
College: Oklahoma
Biography
Did you know ...
Lane Johnson converted a horse barn on his property into a world-class home gym that is famously known as the "Bro Barn," where he hosts groups of Eagles and other NFL players for workouts during the offseason. CLICK HERE FOR FULL BIO
2022 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Lions | W 38 - 35 | 1 | 1 |
2 | Vikings | W 24 - 7 | 1 | 1 |
3 | @Commanders | W 24 - 8 | 1 | 1 |
4 | Jaguars | W 29 - 21 | 1 | 1 |
5 | @Cardinals | W 20 - 17 | 1 | 1 |
6 | Cowboys | W 26 - 17 | 1 | 1 |
8 | Steelers | W 35 - 13 | 1 | 1 |
9 | @Texans | W 29 - 17 | 1 | 1 |
10 | Commanders | L 21 - 32 | 1 | 1 |
11 | @Colts | W 17 - 16 | 1 | 1 |
12 | Packers | W 40 - 33 | 1 | 1 |
13 | Titans | W 35 - 10 | 1 | 1 |
14 | @Giants | W 48 - 22 | 1 | 1 |
15 | @Bears | W 25 - 20 | 1 | 1 |
16 | @Cowboys | L 34 - 40 | 1 | 1 |
17 | Saints | L 10 - 20 | 0 | 0 |
18 | Giants | W 22 - 16 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2013 | Philadelphia Eagles | 16 | 16 |
2014 | Philadelphia Eagles | 12 | 12 |
2015 | Philadelphia Eagles | 16 | 16 |
2016 | Philadelphia Eagles | 6 | 6 |
2017 | Philadelphia Eagles | 15 | 15 |
2018 | Philadelphia Eagles | 15 | 15 |
2019 | Philadelphia Eagles | 12 | 12 |
2020 | Philadelphia Eagles | 7 | 7 |
2021 | Philadelphia Eagles | 13 | 13 |
2022 | Philadelphia Eagles | 15 | 15 |
TOTAL | 127 | 127 |