
Patrick Johnson
LB
#48
Experience: 2 years
Height: 6-2
Age: 25
Weight: 248 lbs
College: Tulane
Biography
Did you know ...
Patrick Johnson was selected by Philadelphia in the 7th round (234th overall) of the 2021 NFL Draft. He spent his teenaged years working out with his grandfather, a Vietnam War veteran with a passion for weightlifting. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo5
- SCK0
- FF1
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 24 - 7 | ||||||||||||||
3 | @Commanders | W 24 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | ||||||||||||||
9 | @Texans | W 29 - 17 | ||||||||||||||
10 | Commanders | L 21 - 32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | ||||||||||||||
12 | Packers | W 40 - 33 | ||||||||||||||
13 | Titans | W 35 - 10 | ||||||||||||||
14 | @Giants | W 48 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
15 | @Bears | W 25 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Saints | L 10 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 2 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | ||||||
2022 | Philadelphia Eagles | 16 | 0 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | |||||
TOTAL | 33 | 2 | 18 | 10 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |