
Jalen Hurts
QB
#1
Experience: 3 years
Height: 6-1
Age: 23
Weight: 223 lbs
College: Oklahoma
Biography
Jalen Hurts was selected by the Eagles in the second round (53rd overall) of the 2020 NFL Draft.
2021 SEASON
- TDS16
- INT9
- YDS3144
- RTG87.19
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||||
17 | @Football Team | W 20 - 16 | 17 | 26 | 214 | 8.2 | 0 | 0 | 1 | 2 | 90.9 | 7 | 44 | 6.3 | 0 | ||
16 | Giants | W 34 - 10 | 17 | 29 | 199 | 6.9 | 2 | 0 | 1 | 5 | 102.5 | 2 | 7 | 3.5 | 0 | 1 | 0 |
15 | Football Team | W 27 - 17 | 20 | 26 | 296 | 11.4 | 1 | 1 | 3 | 15 | 110.4 | 8 | 38 | 4.8 | 2 | 2 | 1 |
13 | @Jets | W 33 - 18 | |||||||||||||||
12 | @Giants | L 7 - 13 | 14 | 31 | 129 | 4.2 | 0 | 3 | 1 | 5 | 17.5 | 8 | 77 | 9.6 | 0 | ||
11 | Saints | W 40 - 29 | 13 | 24 | 147 | 6.1 | 0 | 0 | 3 | 9 | 72.7 | 18 | 69 | 3.8 | 3 | ||
10 | @Broncos | W 30 - 13 | 16 | 23 | 178 | 7.7 | 2 | 1 | 2 | 8 | 103.2 | 13 | 55 | 4.2 | 0 | 1 | 0 |
9 | Chargers | L 24 - 27 | 11 | 17 | 162 | 9.5 | 1 | 0 | 1 | 7 | 115.3 | 10 | 62 | 6.2 | 0 | ||
8 | @Lions | W 44 - 6 | 9 | 14 | 103 | 7.4 | 0 | 0 | 0 | 0 | 86.3 | 7 | 71 | 10.1 | 0 | ||
7 | @Raiders | L 22 - 33 | 18 | 34 | 236 | 6.9 | 2 | 0 | 2 | 13 | 94.7 | 13 | 61 | 4.7 | 0 | 1 | 1 |
6 | Buccaneers | L 22 - 28 | 12 | 26 | 115 | 4.4 | 1 | 1 | 2 | 2 | 55.8 | 10 | 44 | 4.4 | 2 | ||
5 | @Panthers | W 21 - 18 | 22 | 37 | 198 | 5.4 | 0 | 1 | 2 | 16 | 62.7 | 9 | 30 | 3.3 | 2 | 1 | 0 |
4 | Chiefs | L 30 - 42 | 32 | 48 | 387 | 8.1 | 2 | 0 | 3 | 29 | 105.1 | 8 | 47 | 5.9 | 0 | 1 | 0 |
3 | @Cowboys | L 21 - 41 | 25 | 39 | 326 | 8.4 | 2 | 2 | 2 | 23 | 86.1 | 9 | 35 | 3.9 | 0 | ||
2 | 49ers | L 11 - 17 | 12 | 23 | 190 | 8.3 | 0 | 0 | 2 | 13 | 80 | 10 | 82 | 8.2 | 1 | 1 | 0 |
1 | @Falcons | W 32 - 6 | 27 | 35 | 264 | 7.5 | 3 | 0 | 1 | 3 | 126.4 | 7 | 62 | 8.9 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 15 | 4 | 77 | 148 | 1061 | 7.2 | 6 | 4 | 13 | 59 | 77.6 | 63 | 354 | 5.6 | 3 | 9 | 2 |
2021 | Philadelphia Eagles | 15 | 15 | 265 | 432 | 3144 | 7.3 | 16 | 9 | 26 | 150 | 87.2 | 139 | 784 | 5.6 | 10 | 9 | 2 |
TOTAL | 30 | 19 | 342 | 580 | 4205 | 7.2 | 22 | 13 | 39 | 209 | 84.7 | 202 | 1138 | 5.6 | 13 | 18 | 4 |