
Jalen Hurts
Quarterback
#2
Experience: R
Height: 6-1
Age: 22
Weight: 223 lbs
College: Oklahoma
Biography
Jalen Hurts was selected by the Eagles in the second round (53rd overall) of the 2020 NFL Draft after compiling a 38-4 record as a starter during his career at Oklahoma (2019) and Alabama (2016-18). Hurts finished as the runner-up for the Heisman Trophy in 2019, amassing 5,149 yards of total offense and ranking second among NCAA FBS players in both offensive TDs (53) and passer efficiency rating (191.2), trailing only Joe Burrow in each category.
2020 SEASON
-
TDS6
-
INT4
-
YDS1061
-
RTG77.6
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | 7 | 20 | 72 | 3.6 | 0 | 1 | 1 | 5 | 25.4 | 8 | 34 | 4.3 | 2 | ||
16 | @Cowboys | L 17 - 37 | 21 | 39 | 342 | 8.8 | 1 | 2 | 3 | 16 | 70.7 | 9 | 69 | 7.7 | 0 | 2 | 1 |
15 | @Cardinals | L 26 - 33 | 24 | 44 | 338 | 7.7 | 3 | 0 | 6 | 33 | 102.3 | 11 | 63 | 5.7 | 1 | 3 | 0 |
14 | Saints | W 24 - 21 | 17 | 30 | 167 | 5.6 | 1 | 0 | 0 | 0 | 83.6 | 18 | 106 | 5.9 | 0 | 1 | 1 |
13 | @Packers | L 16 - 30 | 5 | 12 | 109 | 9.1 | 1 | 1 | 3 | 5 | 67.7 | 5 | 29 | 5.8 | 0 | ||
12 | Seahawks | L 17 - 23 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 91.7 | ||||||
11 | @Browns | L 17 - 22 | 1 | 6 | 6 | 0 | |||||||||||
10 | @Giants | L 17 - 27 | 2 | -1 | -0.5 | 0 | 1 | 0 | |||||||||
8 | Cowboys | W 23 - 9 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 104.2 | ||||||
7 | Giants | W 22 - 21 | 2 | 2 | 1 | 0 | |||||||||||
2 | Rams | L 19 - 37 | |||||||||||||||
6 | Ravens | L 28 - 30 | 2 | 23 | 11.5 | 0 | |||||||||||
1 | @Football Team | L 17 - 27 | |||||||||||||||
5 | @Steelers | L 29 - 38 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 118.8 | ||||||
4 | @49ers | W 25 - 20 | 3 | 18 | 6 | 0 | 1 | 0 | |||||||||
3 | Bengals | T 23 - 23 | 2 | 5 | 2.5 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 15 | 4 | 77 | 148 | 1061 | 7.2 | 6 | 4 | 13 | 59 | 77.6 | 63 | 354 | 5.6 | 3 | 9 | 2 |
TOTAL | 15 | 4 | 77 | 148 | 1061 | 7.17 | 6 | 4 | 13 | 59 | 77.6 | 63 | 354 | 5.62 | 3 | 9 | 2 |