Philadelphia Eagles Depth Chart
THIS DEPTH CHART IS COMPILED BY THE EAGLES MEDIA RELATIONS DEPARTMENT.
DEPTH CHART
Offense
Position | First | Second | Third | Other |
---|---|---|---|---|
WR1 | J.J. Arcega-Whiteside | |||
LT | Jason Peters | Andre Dillard | ||
LG | Isaac Seumalo | Matt Pryor | ||
C | Jason Kelce | Nate Herbig | ||
RG | Brandon Brooks | Halapoulivaati Vaitai | Sua Opeta | |
RT | Lane Johnson | Halapoulivaati Vaitai | ||
TE | Zach Ertz | Dallas Goedert | Josh Perkins | |
WR3 | Greg Ward | |||
WR2 | Nelson Agholor | Robert Davis | ||
RB | Jordan Howard | Miles Sanders | Boston Scott | Jay Ajayi |
QB | Carson Wentz | Josh McCown | Nate Sudfeld |
Defense
Position | First | Second | Third | Other |
---|---|---|---|---|
RDE | Derek Barnett | Vinny Curry | Genard Avery | Shareef Miller |
RDT | Tim Jernigan | |||
LDT | Fletcher Cox | Anthony Rush | ||
LDE | Brandon Graham | Josh Sweat | Daeshon Hall | |
ROLB | Kamu Grugier-Hill | Alex Singleton | ||
MLB | Nigel Bradham | T.J. Edwards | ||
LOLB | Nathan Gerry | Duke Riley | ||
RCB | Jalen Mills | Avonte Maddox | Cre'Von LeBlanc | |
LCB | Ronald Darby | Rasul Douglas | Sidney Jones | Craig James |
FS | Rodney McLeod | Marcus Epps | ||
SS | Malcolm Jenkins |
Special Teams
Position | First | Second | Third | Other |
---|---|---|---|---|
P | Cameron Johnston | |||
K | Jake Elliott | |||
H | Cameron Johnston | |||
LS | Rick Lovato | |||
PR | Greg Ward | Boston Scott | ||
KR | Boston Scott | Miles Sanders |