Philadelphia Eagles Depth Chart
THE UNOFFICIAL DEPTH CHART IS COMPILED BY THE EAGLES' MEDIA RELATIONS DEPARTMENT.
DEPTH CHART
Offense
Position | First | Second | Third | Other |
---|---|---|---|---|
WR | A.J. Brown | Johnny Wilson | ||
LT | Jordan Mailata | Fred Johnson | ||
LG | Landon Dickerson | Trevor Keegan | ||
C | Cam Jurgens | Nick Gates | ||
RG | Mekhi Becton | Tyler Steen | ||
RT | Lane Johnson | Darian Kinnard | ||
TE | Dallas Goedert | Grant Calcaterra | Jack Stoll | |
WR | Jahan Dotson | |||
WR | DeVonta Smith | |||
RB | Saquon Barkley | Kenneth Gainwell | Will Shipley | |
QB | Jalen Hurts | Kenny Pickett | Tanner McKee |
Defense
Position | First | Second | Third | Other |
---|---|---|---|---|
EDGE | Bryce Huff | Brandon Graham | ||
DT | Jordan Davis | Byron Young | ||
DT | Jalen Carter | Thomas Booker IV | ||
DT | Milton Williams | Moro Ojomo | ||
EDGE | Josh Sweat | Nolan Smith Jr. | Jalyx Hunt | |
LB | Nakobe Dean | Devin White | Ben VanSumeren | |
LB | Zack Baun | Jeremiah Trotter Jr. | Oren Burks | |
CB | Darius Slay Jr. | Eli Ricks | ||
CB | Isaiah Rodgers | Kelee Ringo | ||
NCB | Quinyon Mitchell | Cooper DeJean | ||
S | C.J. Gardner-Johnson | Avonte Maddox | ||
S | Reed Blankenship | Tristin McCollum |
Special Teams
Position | First | Second | Third | Other |
---|---|---|---|---|
P | Braden Mann | |||
K | Jake Elliott | |||
H | Braden Mann | |||
LS | Rick Lovato | |||
PR | Cooper DeJean | Isaiah Rodgers | ||
KR | Kenneth Gainwell | Will Shipley | Isaiah Rodgers |