
Jake Elliott
K
#4
Experience: 7 years
Height: 5-9
Age: 28
Weight: 167 lbs
College: Memphis
Biography
Did you know ...
Jake Elliott's 640 career points are the 3rd-most in team history! CLICK HERE FOR FULL BIO
2022 SEASON
- FGA23
- FGM20
- PCT86.96
- LNG56
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 0 | 23 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 65 | 7 | 0 | ||
2 | Vikings | W 24 - 7 | 1 | 38 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 63.5 | 2 | 2 | 21 | |
3 | @Commanders | W 24 - 8 | 0 | 32 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 4 | 0 | ||
4 | Jaguars | W 29 - 21 | 0 | 28 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 64.2 | 3 | 3 | 23.3 | |
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.5 | 3 | 3 | 32 | |
8 | Steelers | W 35 - 13 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 65 | 4 | 2 | 23.5 | ||
9 | @Texans | W 29 - 17 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
10 | Commanders | L 21 - 32 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 64.5 | 3 | 1 | 14 | ||
11 | @Colts | W 17 - 16 | 0 | 22 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
12 | Packers | W 40 - 33 | 0 | 54 | 2 | 2 | 100 | 5 | 4 | 80 | 0 | 65.4 | 3 | 5 | 34.4 | |
13 | Titans | W 35 - 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 64 | 3 | 3 | 20.7 | ||
14 | @Giants | W 48 - 22 | 0 | 39 | 2 | 2 | 100 | 6 | 6 | 100 | 0 | 64.2 | 6 | 3 | 19.3 | |
15 | @Bears | W 25 - 20 | 0 | 32 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 64.4 | 3 | 2 | 26.5 | |
16 | @Cowboys | L 34 - 40 | 0 | 47 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 66 | 6 | 1 | 31 | |
17 | Saints | L 10 - 20 | 0 | 56 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65.7 | 2 | 1 | 27 | |
18 | Giants | W 22 - 16 | 0 | 54 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 63.9 | 5 | 2 | 32 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 15 | 0 | 0 | 61 | 31 | 26 | 83.9 | 42 | 39 | 92.9 | 0 | 62.6 | 42 | 40 | 21.4 | |
2018 | Philadelphia Eagles | 16 | 0 | 0 | 56 | 31 | 26 | 83.9 | 35 | 33 | 94.3 | 0 | 63.5 | 57 | 24 | 22.5 | |
2019 | Philadelphia Eagles | 16 | 0 | 0 | 53 | 26 | 22 | 84.6 | 37 | 35 | 94.6 | 0 | 62.6 | 52 | 27 | 23.8 | |
2020 | Philadelphia Eagles | 16 | 0 | 0 | 54 | 19 | 14 | 73.7 | 26 | 24 | 92.3 | 0 | 61.8 | 46 | 24 | 22.1 | |
2021 | Philadelphia Eagles | 17 | 0 | 1 | 58 | 33 | 30 | 90.9 | 44 | 44 | 100 | 0 | 63.3 | 61 | 33 | 26.5 | |
2022 | Philadelphia Eagles | 16 | 0 | 1 | 56 | 23 | 20 | 87 | 53 | 51 | 96.2 | 0 | 64.8 | 63 | 28 | 26.3 | |
TOTAL | 96 | 0 | 2 | 61 | 163 | 138 | 84.7 | 237 | 226 | 570.3 | 0 | 0 | 63.1 | 321 | 176 | 23.8 |