
Jordan Mailata
T
#68
Biography
A former professional rugby player and an Australian native of Samoan heritage, Jordan Mailata was originally selected by Philadelphia in the seventh round (233rd overall) of the 2018 NFL Draft, despite having no prior football experience.
2021 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 0 | 0 |
17 | @Football Team | W 20 - 16 | 1 | 1 |
16 | Giants | W 34 - 10 | 1 | 1 |
15 | Football Team | W 27 - 17 | 1 | 1 |
13 | @Jets | W 33 - 18 | 1 | 1 |
12 | @Giants | L 7 - 13 | 1 | 1 |
11 | Saints | W 40 - 29 | 1 | 1 |
10 | @Broncos | W 30 - 13 | 1 | 1 |
9 | Chargers | L 24 - 27 | 1 | 1 |
8 | @Lions | W 44 - 6 | 1 | 1 |
7 | @Raiders | L 22 - 33 | 1 | 1 |
6 | Buccaneers | L 22 - 28 | 1 | 1 |
5 | @Panthers | W 21 - 18 | 1 | 1 |
4 | Chiefs | L 30 - 42 | 0 | 0 |
3 | @Cowboys | L 21 - 41 | 0 | 0 |
2 | 49ers | L 11 - 17 | 1 | 1 |
1 | @Falcons | W 32 - 6 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Philadelphia Eagles | 15 | 10 |
2021 | Philadelphia Eagles | 14 | 14 |
TOTAL | 29 | 24 |