
DeVonta Smith
WR
#6
Experience: 2 years
Height: 6-0
Age: 23
Weight: 170 lbs
College: Alabama
Biography
DeVonta Smith was drafted by Philadelphia in the 1st round (10th overall) of the 2021 NFL Draft.
2021 SEASON
- REC64
- YDS916
- AVG14.31
- TDS5
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 3 | 41 | 13.7 | 25 | 0 | |||||||
17 | @Football Team | W 20 - 16 | 3 | 54 | 18 | 30 | 0 | |||||||
16 | Giants | W 34 - 10 | 5 | 80 | 16 | 46 | 1 | |||||||
15 | Football Team | W 27 - 17 | 3 | 40 | 13.3 | 28 | 0 | |||||||
13 | @Jets | W 33 - 18 | 2 | 15 | 7.5 | 13 | 0 | |||||||
12 | @Giants | L 7 - 13 | 2 | 22 | 11 | 14 | 0 | |||||||
11 | Saints | W 40 - 29 | 4 | 61 | 15.2 | 33 | 0 | |||||||
10 | @Broncos | W 30 - 13 | 4 | 66 | 16.5 | 36 | 2 | |||||||
9 | Chargers | L 24 - 27 | 5 | 116 | 23.2 | 28 | 1 | |||||||
8 | @Lions | W 44 - 6 | 1 | 15 | 15 | 15 | 0 | |||||||
7 | @Raiders | L 22 - 33 | 5 | 61 | 12.2 | 20 | 0 | |||||||
6 | Buccaneers | L 22 - 28 | 2 | 31 | 15.5 | 25 | 0 | |||||||
5 | @Panthers | W 21 - 18 | 7 | 77 | 11 | 17 | 0 | 1 | 1 | |||||
4 | Chiefs | L 30 - 42 | 7 | 122 | 17.4 | 37 | 0 | |||||||
3 | @Cowboys | L 21 - 41 | 3 | 28 | 9.3 | 19 | 0 | |||||||
2 | 49ers | L 11 - 17 | 2 | 16 | 8 | 11 | 0 | |||||||
1 | @Falcons | W 32 - 6 | 6 | 71 | 11.8 | 19 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 16 | 64 | 916 | 14.3 | 46 | 5 | 1 | 1 | |||||
TOTAL | 17 | 16 | 64 | 916 | 14.3 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |