
Tank Bigsby
RB
#8
Experience: 4 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Auburn
Biography
2026 SEASON
- CAR28
- YDS91
- AVG3.25
- TDS1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 |
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | W 24 - 22 | 1 | 3 | 3 | 3 | 0 | |||||||
| 2 | @Titans | W 24 - 20 | 13 | 33 | 2.5 | 9 | 1 | 2 | 5 | 2.5 | 7 | 0 | ||
| 3 | @Bears | L 7 - 27 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | |||||
| 4 | Rams | L 20 - 24 | 14 | 55 | 3.9 | 19 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 17 | 0 | 50 | 132 | 2.6 | 2 | 1 | 6 | 6 | 6 | 0 | 2 | 2 |
| 2024 | Jacksonville Jaguars | 16 | 1 | 168 | 766 | 4.6 | 7 | 7 | 54 | 7.7 | 28 | 0 | 4 | 1 |
| 2025 | Jacksonville Jaguars | 1 | 0 | 5 | 12 | 2.4 | 0 | |||||||
| 2025 | Philadelphia Eagles | 16 | 1 | 58 | 344 | 5.9 | 2 | 3 | 32 | 10.7 | 31 | 0 | ||
| 2026 | Philadelphia Eagles | 4 | 0 | 28 | 91 | 3.2 | 1 | 3 | 10 | 3.3 | 7 | 0 | 1 | 1 |
| TOTAL | 54 | 2 | 309 | 1345 | 4.4 | 12 | 14 | 102 | 5.5 | 31 | 0 | 7 | 4 |



















