EAGLES INJURY REPORT
EAGLES INJURY REPORT
Presented By
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
S | Illness | DNP | DNP | UNSPECIFIED | ||
RB | Concussion | DNP | LP | UNSPECIFIED | ||
WR | Hamstring | DNP | DNP | UNSPECIFIED | ||
SAF | Ribs | LP | FP | UNSPECIFIED | ||
CB | Concussion | LP | FP | UNSPECIFIED | ||
DT | Ribs | LP | FP | UNSPECIFIED | ||
ILB | Ribs | LP | LP | UNSPECIFIED | ||
DT | Ankle | LP | LP | UNSPECIFIED | ||
RB | Ribs | LP | FP | UNSPECIFIED | ||
WR | Hamstring/Thigh | LP | LP | UNSPECIFIED | ||
TE | Ankle | LP | LP | UNSPECIFIED | ||
DE | Toe | LP | LP | UNSPECIFIED |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
CB | Toe | LP | LP | UNSPECIFIED | |
|
LB | Hamstring | DNP | DNP | UNSPECIFIED | |
|
DT | Calf | DNP | DNP | UNSPECIFIED | |
|
FS | Ribs/Knee | LP | FP | UNSPECIFIED | |
|
DT | Pectoral | LP | LP | UNSPECIFIED | |
|
G | Back | (-) | LP | UNSPECIFIED | |
|
LB | Groin | (-) | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed