
Nakobe Dean
LB
#17
Experience: 2 years
Height: 5-11
Age: 22
Weight: 231 lbs
College: Georgia
Biography
Did you know ...
Nakobe Dean was selected to the 2021 AFCA Good Works Team, which recognizes 22 college football players' community service and outstanding football play. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo9
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||||
2 | Vikings | W 24 - 7 | ||||||||||||||
3 | @Commanders | W 24 - 8 | ||||||||||||||
4 | Jaguars | W 29 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | ||||||||||||||
10 | Commanders | L 21 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | ||||||||||||||
12 | Packers | W 40 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||||
17 | Saints | L 10 - 20 | ||||||||||||||
18 | Giants | W 22 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 0 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 0 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |