ROSTER
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 6-1 | 190 | 28 | 1 | Oregon | |
32 | S | 6-1 | 203 | 24 | 2 | Middle Tennessee State | |
19 | QB | 6-0 | 206 | 25 | 3 | Notre Dame | |
24 | CB | 6-1 | 210 | 29 | 8 | Samford | |
11 | WR | 6-1 | 226 | 25 | 5 | Mississippi | |
81 | TE | 6-4 | 240 | 24 | 2 | SMU | |
21 | S | 6-0 | 197 | 27 | 3 | San Jose State | |
85 | WR | 6-2 | 205 | 25 | 4 | Florida | |
18 | WR | 5-8 | 173 | 26 | 2 | Utah | |
91 | DT | 6-4 | 310 | 32 | 12 | Mississippi State | |
90 | DT | 6-6 | 336 | 23 | 2 | Georgia | |
17 | LB | 5-11 | 231 | 22 | 2 | Georgia | |
69 | G | 6-6 | 332 | 24 | 3 | Alabama | |
63 | T/G | 6-5 | 312 | 26 | 4 | Auburn | |
-- | S | 6-1 | 217 | 26 | 6 | Virginia Tech | |
4 | K | 5-9 | 167 | 28 | 7 | Memphis | |
53 | LB | 6-3 | 231 | 24 | 2 | Idaho | |
14 | RB | 5-9 | 200 | 24 | 3 | Memphis | |
88 | TE | 6-5 | 256 | 28 | 6 | South Dakota State | |
31 | CB | 6-0 | 186 | 23 | 1 | Clemson | |
55 | DE | 6-2 | 265 | 34 | 14 | Michigan | |
1 | QB | 6-1 | 223 | 24 | 4 | Oklahoma | |
75 | DE | 6-2 | 254 | 24 | 3 | Coastal Carolina | |
28 | CB | 5-11 | 190 | 24 | 2 | Alabama | |
65 | T | 6-6 | 325 | 32 | 11 | Oklahoma | |
50 | T | 6-7 | 326 | 25 | 5 | Florida | |
58 | LB | 6-0 | 235 | 24 | 2 | Kansas | |
48 | LB | 6-2 | 248 | 25 | 3 | Tulane | |
66 | T | 6-6 | 300 | 27 | 5 | Florida State | |
51 | C/G | 6-3 | 303 | 23 | 2 | Nebraska | |
62 | C | 6-3 | 295 | 35 | 13 | Cincinnati | |
66 | DE | 6-7 | 280 | 30 | 1 | Iowa State | |
45 | LS | 6-2 | 249 | 30 | 7 | Old Dominion | |
29 | CB | 5-9 | 184 | 27 | 6 | Pittsburgh | |
68 | T | 6-8 | 365 | 26 | 6 | ||
-- | QB | 6-4 | 222 | 29 | 9 | Oregon | |
27 | CB | 5-11 | 191 | 25 | 3 | Texas Tech | |
78 | G | 6-4 | 305 | 26 | 4 | Weber State | |
-- | RB | 5-11 | 220 | 27 | 6 | San Diego State | |
7 | LB | 6-1 | 240 | 28 | 7 | Temple | |
76 | G | 6-3 | 317 | 23 | 1 | Oklahoma | |
35 | RB | 5-6 | 203 | 27 | 5 | Louisiana Tech | |
33 | CB | 5-9 | 185 | 23 | 4 | Michigan State | |
34 | RB | 6-0 | 215 | 24 | 3 | Ohio State | |
8 | P | 6-2 | 212 | 30 | 3 | Auburn | |
2 | CB | 6-0 | 190 | 32 | 11 | Mississippi State | |
6 | WR | 6-0 | 170 | 24 | 3 | Alabama | |
89 | TE | 6-4 | 247 | 25 | 3 | Nebraska | |
94 | DE | 6-5 | 265 | 26 | 6 | Florida State | |
52 | LB | 6-1 | 230 | 24 | 3 | Colorado | |
67 | C | 6-4 | 300 | 27 | 5 | Southern Mississippi | |
42 | S | 5-11 | 205 | 25 | 4 | Clemson | |
84 | WR | 5-11 | 190 | 27 | 4 | Houston | |
16 | WR | 6-0 | 193 | 24 | 4 | Southern Mississippi | |
-- | CB | 6-2 | 185 | 25 | 5 | LSU | |
93 | DT | 6-3 | 290 | 23 | 3 | Louisiana Tech | |
73 | DT | 6-4 | 303 | 24 | 1 | Florida State |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
-- | RB | 5-11 | 213 | 24 | 1 | Oklahoma | |
0 | OL | 6-5 | 313 | 26 | 1 | Iowa State | |
-- | TE | 6-4 | 275 | N/A | R | Virginia Tech | |
0 | DB | 6-3 | 195 | 23 | 1 | Sam Houston State | |
-- | T | 6-6 | 325 | 25 | 1 | Miami |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DE | 6-3 | 259 | 26 | 7 | Tennessee | |
54 | LB | 6-1 | 240 | 25 | 4 | Temple | |
59 | DE | 6-5 | 260 | 24 | 3 | Florida State | |
95 | DT | 6-2 | 307 | 23 | 3 | USC |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
-- | DT | 6-4 | 346 | 24 | 1 | Idaho |
Exclusive Rights Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
80 | TE | 6-7 | 249 | 25 | 3 | Buffalo |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
72 | DT | 6-4 | 328 | 34 | 14 | East Carolina | |
13 | P | 6-2 | 214 | 37 | 15 | Toledo | |
98 | DE | 6-4 | 264 | 32 | 13 | North Carolina | |
56 | G | 6-4 | 303 | 29 | 8 | Oregon State | |
74 | DT | 6-4 | 307 | 36 | 14 | Nebraska |
Exempt
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
61 | G | 6-6 | 325 | 25 | 2 | Oklahoma State |
*Jersey numbers are subject to change at any time.