ROSTER
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 6-1 | 190 | 28 | 1 | Oregon | |
46 | TE | 6-6 | 240 | 28 | 7 | Wisconsin-Platteville | |
96 | DE | 6-3 | 259 | 26 | 7 | Tennessee | |
32 | S | 6-1 | 203 | 24 | 2 | Middle Tennessee State | |
19 | QB | 6-0 | 206 | 25 | 3 | Notre Dame | |
24 | CB | 6-1 | 210 | 29 | 8 | Samford | |
54 | LB | 6-1 | 240 | 26 | 4 | Temple | |
34 | RB | 5-11 | 213 | 24 | 1 | Oklahoma | |
11 | WR | 6-1 | 226 | 25 | 5 | Mississippi | |
21 | S | 5-10 | 211 | 23 | R | Illinois | |
81 | TE | 6-4 | 240 | 24 | 2 | SMU | |
98 | DT | 6-3 | 314 | 22 | R | Georgia | |
85 | WR | 6-2 | 205 | 25 | 4 | Florida | |
18 | WR | 5-8 | 173 | 26 | 2 | Utah | |
91 | DT | 6-4 | 310 | 32 | 12 | Mississippi State | |
90 | DT | 6-6 | 336 | 23 | 2 | Georgia | |
17 | LB | 5-11 | 231 | 22 | 2 | Georgia | |
69 | G | 6-6 | 332 | 24 | 3 | Alabama | |
63 | T/G | 6-5 | 312 | 26 | 4 | Auburn | |
26 | S | 6-1 | 217 | 26 | 6 | Virginia Tech | |
4 | K | 5-9 | 167 | 28 | 7 | Memphis | |
53 | LB | 6-3 | 231 | 24 | 2 | Idaho | |
61 | DT | 6-4 | 346 | 24 | 1 | Idaho | |
30 | S | 6-0 | 199 | 27 | 5 | Texas A&M | |
14 | RB | 5-9 | 200 | 24 | 3 | Memphis | |
43 | CB | 6-2 | 212 | 23 | R | LSU | |
88 | TE | 6-5 | 256 | 28 | 6 | South Dakota State | |
77 | OL | 6-5 | 313 | 26 | 1 | Iowa State | |
31 | CB | 6-0 | 186 | 23 | 1 | Clemson | |
55 | DE | 6-2 | 265 | 35 | 14 | Michigan | |
87 | WR | 6-2 | 215 | 22 | R | Arkansas | |
1 | QB | 6-1 | 223 | 24 | 4 | Oklahoma | |
75 | DE | 6-2 | 254 | 24 | 3 | Coastal Carolina | |
80 | TE | 6-7 | 249 | 25 | 3 | Buffalo | |
28 | CB | 5-11 | 190 | 25 | 2 | Alabama | |
65 | T | 6-6 | 325 | 33 | 11 | Oklahoma | |
50 | T | 6-7 | 326 | 25 | 5 | Florida | |
58 | LB | 6-0 | 235 | 24 | 2 | Kansas | |
48 | LB | 6-2 | 248 | 25 | 3 | Tulane | |
66 | T | 6-6 | 300 | 27 | 5 | Florida State | |
51 | C/G | 6-3 | 303 | 23 | 2 | Nebraska | |
47 | TE | 6-4 | 275 | N/A | R | Virginia Tech | |
62 | C | 6-3 | 295 | 35 | 13 | Cincinnati | |
66 | DE | 6-7 | 280 | 31 | 1 | Iowa State | |
45 | LS | 6-2 | 249 | 30 | 7 | Old Dominion | |
29 | CB | 5-9 | 184 | 27 | 6 | Pittsburgh | |
68 | T | 6-8 | 365 | 26 | 6 | ||
8 | QB | 6-4 | 222 | 29 | 9 | Oregon | |
36 | DB | 6-3 | 195 | 24 | 1 | Sam Houston State | |
10 | QB | 6-6 | 231 | 23 | R | Stanford | |
27 | CB | 5-11 | 191 | 25 | 3 | Texas Tech | |
41 | LB | 6-0 | 216 | 27 | 6 | Greenville | |
86 | WR | 6-3 | 217 | 22 | R | Clemson | |
72 | DT | 6-3 | 292 | 21 | R | Texas | |
79 | OT | 6-6 | 315 | 24 | R | Benedictine College | |
78 | G | 6-4 | 305 | 26 | 4 | Weber State | |
23 | RB | 5-11 | 220 | 27 | 6 | San Diego State | |
43 | WR | 6-1 | 185 | 23 | R | Miami | |
7 | LB | 6-1 | 240 | 28 | 7 | Temple | |
74 | OT | 6-4 | 311 | 23 | R | Louisville | |
39 | CB | 6-2 | 188 | 21 | R | Alabama | |
37 | CB | 6-2 | 207 | 20 | R | Georgia | |
59 | DE | 6-5 | 260 | 25 | 3 | Florida State | |
76 | G | 6-3 | 317 | 23 | 1 | Oklahoma | |
83 | TE | 6-3 | 247 | 24 | R | Colorado | |
35 | RB | 5-6 | 203 | 28 | 5 | Louisiana Tech | |
33 | CB | 5-9 | 185 | 24 | 4 | Michigan State | |
22 | RB | 6-0 | 215 | 24 | 3 | Ohio State | |
10 | P | 6-2 | 212 | 30 | 3 | Auburn | |
2 | CB | 6-0 | 190 | 32 | 11 | Mississippi State | |
6 | WR | 6-0 | 170 | 24 | 3 | Alabama | |
3 | LB | 6-2 | 238 | 22 | R | Georgia | |
56 | OL | 6-6 | 321 | 22 | R | Alabama | |
89 | TE | 6-4 | 247 | 25 | 3 | Nebraska | |
97 | DL | 6-2 | 287 | 26 | 5 | N.C. State | |
94 | DE | 6-5 | 265 | 26 | 6 | Florida State | |
0 | RB | 5-9 | 215 | 24 | 4 | Georgia | |
52 | LB | 6-1 | 230 | 24 | 3 | Colorado | |
67 | C | 6-4 | 300 | 27 | 5 | Southern Mississippi | |
64 | T/G | 6-6 | 304 | 26 | 5 | Army | |
95 | DT | 6-2 | 307 | 24 | 3 | USC | |
57 | LB | 6-2 | 231 | 23 | R | Michigan State | |
42 | S | 5-11 | 205 | 25 | 4 | Clemson | |
84 | WR | 5-11 | 190 | 27 | 4 | Houston | |
16 | WR | 6-0 | 193 | 24 | 4 | Southern Mississippi | |
38 | CB | 6-2 | 185 | 25 | 5 | LSU | |
93 | DT | 6-3 | 290 | 24 | 3 | Louisiana Tech | |
13 | WR | 5-8 | 193 | 25 | 5 | Virginia | |
49 | P | 6-2 | 199 | 23 | R | Kansas State |
Exempt
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
73 | G | 6-6 | 325 | 25 | 2 | Oklahoma State |
*Jersey numbers are subject to change at any time.