ROSTER
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
39 | WR | 6-1 | 190 | 27 | R | Oregon | |
76 | C/G | 6-4 | 314 | 23 | 2 | Texas Tech | |
19 | TE | 6-2 | 237 | 25 | 4 | Stanford | |
72 | G/T | 6-3 | 312 | 23 | 1 | Buffalo | |
96 | DE | 6-3 | 259 | 25 | 6 | Tennessee | |
39 | CB | 5-11 | 180 | 23 | R | Duke | |
46 | S | 6-1 | 203 | 23 | R | Middle Tennessee State | |
24 | CB | 6-1 | 210 | 28 | 7 | Samford | |
54 | LB | 6-1 | 240 | 25 | 3 | Temple | |
49 | RB | 5-11 | 213 | 23 | R | Oklahoma | |
11 | WR | 6-1 | 226 | 24 | 4 | Mississippi | |
85 | WR | 6-2 | 202 | 25 | 3 | Clemson | |
47 | TE | 6-4 | 240 | 23 | R | SMU | |
21 | S | 6-0 | 200 | 26 | 2 | San Jose State | |
74 | T | 6-5 | 319 | 29 | 7 | Texas Tech | |
41 | WR | 5-8 | 173 | N/A | R | Utah | |
91 | DT | 6-4 | 310 | 31 | 11 | Mississippi State | |
90 | DT | 6-6 | 336 | 22 | R | Georgia | |
17 | LB | 5-11 | 231 | 21 | R | Georgia | |
69 | G | 6-6 | 332 | 23 | 2 | Alabama | |
77 | T | 6-5 | 315 | 26 | 4 | Washington State | |
63 | T/G | 6-5 | 312 | 25 | 3 | Auburn | |
73 | G | 6-5 | 319 | 22 | R | San Diego State | |
57 | LB | 6-1 | 242 | 25 | 4 | Wisconsin | |
4 | K | 5-9 | 167 | 27 | 6 | Memphis | |
53 | LB | 6-3 | 233 | 23 | 1 | Idaho | |
61 | DT | 6-4 | 346 | 23 | R | Idaho | |
22 | S | 6-0 | 198 | 26 | 4 | Wyoming | |
59 | LB | 6-2 | 250 | 23 | R | Western Michigan | |
14 | RB | 5-9 | 200 | 23 | 2 | Memphis | |
88 | TE | 6-5 | 256 | 27 | 5 | South Dakota State | |
32 | CB | 6-0 | 186 | 22 | R | Clemson | |
36 | CB | 6-1 | 186 | 24 | 2 | UCF | |
55 | DE | 6-2 | 265 | 34 | 13 | Michigan | |
46 | WR | 6-0 | 194 | 23 | 1 | Florida | |
97 | DT | 6-2 | 305 | 29 | 7 | South Carolina State | |
28 | S | 6-1 | 202 | 30 | 8 | Virginia | |
82 | WR | 6-2 | 190 | 26 | 2 | Boise State | |
32 | RB | 5-9 | 193 | 24 | 2 | New Mexico State | |
1 | QB | 6-1 | 223 | 23 | 3 | Oklahoma | |
75 | DE | 6-2 | 254 | 23 | 2 | Coastal Carolina | |
80 | TE | 6-7 | 249 | 24 | 2 | Buffalo | |
31 | CB | 5-10 | 195 | 26 | 3 | Southern Illinois | |
38 | CB | 5-11 | 190 | 24 | R | Alabama | |
65 | T | 6-6 | 325 | 32 | 10 | Oklahoma | |
58 | LB | 6-0 | 235 | 23 | R | Kansas | |
48 | LB | 6-2 | 248 | 24 | 2 | Tulane | |
62 | C | 6-3 | 295 | 34 | 12 | Cincinnati | |
66 | DE | 6-7 | 280 | 30 | 1 | Iowa State | |
45 | LS | 6-2 | 249 | 29 | 6 | Old Dominion | |
29 | CB | 5-9 | 184 | 26 | 5 | Pittsburgh | |
68 | T | 6-8 | 365 | 25 | 5 | ||
41 | S | 6-0 | 205 | 23 | 1 | Alabama | |
37 | CB | 6-0 | 185 | 24 | 2 | North Carolina A&T | |
27 | CB | 5-11 | 191 | 24 | 2 | Texas Tech | |
10 | QB | 6-1 | 225 | 26 | 4 | Washington State | |
47 | CB | 5-11 | 182 | 26 | 4 | James Madison | |
78 | G | 6-4 | 305 | 25 | 3 | Weber State | |
3 | WR | 6-2 | 215 | 27 | 5 | Old Dominion | |
18 | WR | 5-11 | 197 | 23 | 3 | TCU | |
7 | LB | 6-1 | 240 | 27 | 6 | Temple | |
81 | TE | 6-4 | 257 | 30 | 7 | California | |
26 | RB | 5-11 | 211 | 25 | 4 | Penn State | |
35 | RB | 5-6 | 203 | 27 | 4 | Louisiana Tech | |
33 | CB | 5-9 | 185 | 23 | 3 | Michigan State | |
56 | G | 6-4 | 303 | 28 | 7 | Oregon State | |
61 | G | 6-6 | 325 | 24 | R | Oklahoma State | |
13 | QB | 6-4 | 225 | 25 | 2 | San Diego | |
8 | P | 6-2 | 212 | 29 | 2 | Auburn | |
2 | CB | 6-0 | 190 | 31 | 10 | Mississippi State | |
6 | WR | 6-0 | 170 | 23 | 2 | Alabama | |
30 | LB | 6-1 | 222 | 23 | 1 | LSU | |
89 | TE | 6-4 | 247 | 24 | 2 | Nebraska | |
8 | QB | 6-3 | 226 | 22 | R | Nevada | |
94 | DE | 6-5 | 265 | 25 | 5 | Florida State | |
52 | LB | 6-1 | 230 | 23 | 3 | Colorado | |
83 | TE | 6-4 | 244 | 24 | 2 | Oregon State | |
64 | T/G | 6-6 | 304 | 25 | 4 | Army | |
95 | DT | 6-2 | 307 | 23 | 2 | USC | |
34 | CB | 5-10 | 189 | 23 | 2 | LSU | |
42 | S | 5-11 | 205 | 24 | 3 | Clemson | |
84 | WR | 5-11 | 190 | 26 | 4 | Houston | |
16 | WR | 6-0 | 193 | 23 | 3 | Southern Mississippi | |
38 | WR | 6-1 | 194 | N/A | R | Fresno State | |
43 | LB | 6-2 | 234 | 26 | 5 | West Virginia | |
67 | T | 6-6 | 325 | N/A | R | Miami | |
93 | DT | 6-3 | 290 | 23 | 2 | Louisiana Tech | |
73 | DT | 6-4 | 303 | 23 | 1 | Florida State | |
98 | DT | 6-5 | 320 | 26 | 3 | Arizona State |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | C/G | 6-3 | 303 | 22 | R | Nebraska |
*Jersey numbers are subject to change at any time.