ROSTER

ROSTER

Active

Player # Pos HT WT Age Exp College
32 S 6-1 203 24 2 Middle Tennessee State
24 CB 6-1 210 30 8 Samford
11 WR 6-1 226 26 5 Mississippi
21 S 5-10 211 23 R Illinois
31 S 5-11 212 30 8 Middle Tennessee State
81 TE 6-4 240 25 2 SMU
98 DT 6-3 314 22 R Georgia
18 WR 5-8 173 26 2 Utah
91 DT 6-4 310 32 12 Mississippi State
52 LB 6-3 238 29 7 Vanderbilt
90 DT 6-6 336 23 2 Georgia
69 G 6-6 332 25 3 Alabama
63 T/G 6-5 312 26 4 Auburn
4 K 5-9 167 28 7 Memphis
53 LB 6-3 231 24 2 Idaho
14 RB 5-9 200 24 3 Memphis
88 TE 6-5 256 28 6 South Dakota State
55 DE 6-2 265 35 14 Michigan
1 QB 6-1 223 25 4 Oklahoma
28 CB 5-11 190 25 2 Alabama
65 T 6-6 325 33 11 Oklahoma
74 T 6-7 326 26 5 Florida
48 LB 6-2 248 25 3 Tulane
80 WR 6-3 220 34 13 Alabama
51 C/G 6-3 303 24 2 Nebraska
62 C 6-3 295 36 13 Cincinnati
45 LS 6-2 249 31 7 Old Dominion
68 T 6-8 365 26 6
10 P 5-11 198 26 4 Texas A&M
8 QB 6-4 222 30 9 Oregon
19 QB 6-6 231 23 R Stanford
41 LB 6-0 216 28 6 Greenville
72 DT 6-3 292 22 R Texas
85 TE 6-5 258 25 4 Missouri
78 G 6-4 305 27 4 Weber State
23 RB 5-11 220 27 6 San Diego State
7 LB 6-1 240 29 7 Temple
39 CB 6-2 188 22 R Alabama
22 CB 6-2 207 21 R Georgia
33 CB 5-11 194 31 10 Ohio State
35 RB 5-6 203 28 5 Louisiana Tech
2 CB 6-0 190 32 11 Mississippi State
6 WR 6-0 170 25 3 Alabama
3 LB 6-2 238 22 R Georgia
56 OL 6-6 321 23 R Alabama
89 TE 6-4 247 25 3 Nebraska
94 DE 6-5 265 26 6 Florida State
0 RB 5-9 215 24 4 Georgia
95 DT 6-2 307 24 3 USC
57 LB 6-2 231 23 R Michigan State
16 WR 6-0 193 25 4 Southern Mississippi
93 DT 6-3 290 24 3 Louisiana Tech
13 WR 5-8 193 26 5 Virginia

Reserve/Injured

Player # Pos HT WT Age Exp College
54 LB 6-1 240 26 4 Temple
17 LB 5-11 231 22 2 Georgia
30 S 6-0 199 28 5 Texas A&M
66 T 6-7 301 28 5 Florida State
29 CB 5-9 184 27 6 Pittsburgh
27 CB 5-11 191 25 3 Texas Tech

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
-- CB 5-10 170 25 4 Massachusetts

Practice Squad

Player # Pos HT WT Age Exp College
82 WR 6-1 190 28 1 Oregon
59 DT 6-3 301 24 2 Stanford
73 T 6-5 319 30 8 Texas Tech
61 DT 6-4 346 24 2 Idaho
43 CB 6-2 212 23 R LSU
37 CB 6-0 186 23 1 Clemson
75 DE 6-2 254 25 3 Coastal Carolina
36 DB 6-3 195 24 1 Sam Houston State
86 WR 6-3 217 22 R Clemson
38 RB 5-10 220 22 R Central Michigan
77 C 6-4 315 28 3 Alabama
34 DB 5-9 185 24 4 Michigan State
-- WR 6-5 214 27 6 Alabama
47 LB 6-3 241 22 2 Penn State
-- OL 6-3 320 25 2 Virginia Tech
-- TE 6-4 244 26 2 Oregon State

*Jersey numbers are subject to change at any time.

Advertising