ROSTER
ROSTER
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | LB | 6-1 | 230 | 26 | 5 | Cincinnati | |
34 | RB | 6-0 | 222 | 26 | 6 | Indiana | |
7 | QB | 6-6 | 245 | 36 | 14 | Delaware | |
21 | S | 5-11 | 205 | 28 | 6 | Connecticut | |
28 | S | 6-1 | 202 | 29 | 7 | Virginia | |
46 | RB | 5-8 | 177 | 23 | 1 | UCF | |
36 | CB | 6-0 | 181 | 24 | 2 | Kansas | |
8 | P | 6-2 | 212 | 28 | 1 | Auburn | |
6 | WR | 6-0 | 216 | 22 | R | Arizona | |
41 | CB | 6-0 | 185 | 27 | 4 | USC | |
80 | TE | 6-7 | 249 | 23 | R | Buffalo | |
66 | OL | 6-4 | 315 | 25 | 2 | Alabama | |
47 | CB | 5-10 | 190 | 22 | 1 | Michigan | |
59 | LB | 6-2 | 231 | 23 | 1 | Michigan State | |
46 | CB | 5-11 | 200 | 24 | 1 | Baylor | |
81 | TE | 6-5 | 246 | 27 | 3 | Tennessee | |
89 | TE | 6-5 | 227 | 24 | 2 | Iowa State | |
53 | LB | 6-1 | 220 | 23 | 2 | Florida Atlantic | |
37 | DB | 5-10 | 187 | 23 | 2 | Baylor | |
64 | T | 6-6 | 304 | 24 | 3 | Army | |
38 | CB | 6-1 | 203 | 24 | 2 | Louisiana-Lafayette | |
76 | DT | 6-0 | 299 | 28 | 7 | North Carolina State | |
33 | RB | 5-10 | 215 | 23 | 1 | Georgia | |
13 | WR | 6-2 | 215 | 25 | 3 | Old Dominion | |
74 | C | 6-4 | 301 | 23 | 2 | Western Michigan | |
64 | DE | 6-8 | 280 | 28 | 1 | Iowa State | |
83 | TE | 6-4 | 240 | 24 | 1 | UCLA | |
61 | DT | 6-4 | 305 | 24 | 2 | Michigan State | |
48 | DB | 5-11 | 214 | 22 | 1 | Army | |
78 | G | 6-4 | 305 | 24 | 2 | Weber State | |
95 | DE | 6-3 | 259 | 25 | 2 | Central Michigan | |
32 | RB | 5-9 | 193 | 22 | 2 | New Mexico State | |
16 | WR | 6-0 | 193 | 21 | 2 | Southern Mississippi | |
54 | LB | 6-1 | 240 | 24 | 2 | Temple | |
82 | WR | 6-2 | 190 | 24 | 2 | Boise State | |
63 | T | 6-5 | 312 | 24 | 2 | Auburn | |
42 | S | 5-11 | 205 | 23 | 2 | Clemson | |
52 | LB | 6-1 | 230 | 22 | 2 | Colorado | |
1 | QB | 6-1 | 223 | 22 | 2 | Oklahoma | |
18 | WR | 5-11 | 197 | 22 | 2 | TCU | |
97 | DT | 6-2 | 305 | 28 | 6 | South Carolina State | |
24 | CB | 6-0 | 190 | 30 | 9 | Mississippi State | |
22 | S | 6-0 | 198 | 25 | 3 | Wyoming | |
58 | DE | 6-0 | 250 | 25 | 4 | Memphis | |
84 | WR | 5-11 | 190 | 25 | 3 | Houston | |
31 | CB | 5-10 | 195 | 24 | 3 | Southern Illinois | |
35 | RB | 5-6 | 203 | 25 | 3 | Louisiana Tech | |
49 | LB | 6-2 | 240 | 27 | 3 | Montana State | |
67 | G | 6-4 | 334 | 22 | 3 | Stanford | |
57 | LB | 6-1 | 242 | 24 | 3 | Wisconsin | |
19 | WR | 6-2 | 225 | 24 | 3 | Stanford | |
26 | RB | 5-11 | 211 | 23 | 3 | Penn State | |
77 | T | 6-5 | 315 | 25 | 3 | Washington State | |
98 | DT | 6-3 | 305 | 26 | 6 | Texas | |
69 | G/T | 6-7 | 332 | 26 | 4 | TCU | |
94 | DE | 6-5 | 251 | 24 | 4 | Florida State | |
68 | T | 6-8 | 346 | 24 | 4 | ||
29 | CB | 5-9 | 184 | 25 | 4 | Pittsburgh | |
88 | TE | 6-5 | 256 | 26 | 4 | South Dakota State | |
91 | DT | 6-4 | 310 | 30 | 10 | Mississippi State | |
79 | G | 6-5 | 335 | 31 | 10 | Miami (Ohio) | |
96 | DE | 6-3 | 259 | 24 | 5 | Tennessee | |
55 | DE | 6-2 | 265 | 33 | 12 | Michigan | |
73 | OL | 6-4 | 303 | 27 | 6 | Oregon State | |
62 | C | 6-3 | 295 | 33 | 11 | Cincinnati | |
4 | K | 5-9 | 167 | 26 | 5 | Memphis | |
65 | T | 6-6 | 317 | 30 | 9 | Oklahoma | |
45 | LS | 6-2 | 249 | 28 | 5 | Old Dominion | |
23 | S | 5-10 | 195 | 30 | 10 | Virginia | |
86 | TE | 6-5 | 250 | 30 | 9 | Stanford |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
85 | TE | 6-4 | 257 | 29 | 7 | California | |
34 | CB | 5-10 | 190 | 26 | 6 | Florida Atlantic | |
71 | T | 6-4 | 328 | 39 | 18 | Arkansas | |
30 | RB | 5-10 | 220 | 26 | 5 | Wisconsin | |
31 | CB | 5-8 | 180 | 29 | 9 | USC |
*Jersey numbers are subject to change at any time.