
Dallas Goedert
TE
#88
Experience: 5 years
Height: 6-5
Age: 28
Weight: 256 lbs
College: South Dakota State
Biography
Did you know ...
Dallas Goedert is a skilled unicyclist. He used to ride in parades around his hometown of Britton, South Dakota, and he even learned to ride a six foot unicycle at 12 years old. CLICK HERE FOR FULL BIO
2022 SEASON
- REC55
- YDS702
- AVG12.76
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 3 | 60 | 20 | 27 | 0 | |||||||
2 | Vikings | W 24 - 7 | 5 | 82 | 16.4 | 24 | 0 | |||||||
3 | @Commanders | W 24 - 8 | 3 | 26 | 8.7 | 23 | 1 | |||||||
4 | Jaguars | W 29 - 21 | 5 | 72 | 14.4 | 26 | 0 | |||||||
5 | @Cardinals | W 20 - 17 | 8 | 95 | 11.9 | 31 | 0 | |||||||
6 | Cowboys | W 26 - 17 | 2 | 22 | 11 | 14 | 0 | |||||||
8 | Steelers | W 35 - 13 | 6 | 64 | 10.7 | 17 | 0 | |||||||
9 | @Texans | W 29 - 17 | 8 | 100 | 12.5 | 21 | 1 | |||||||
10 | Commanders | L 21 - 32 | 3 | 23 | 7.7 | 15 | 1 | 1 | 1 | |||||
16 | @Cowboys | L 34 - 40 | 3 | 67 | 22.3 | 25 | 0 | |||||||
17 | Saints | L 10 - 20 | 3 | 45 | 15 | 18 | 0 | |||||||
18 | Giants | W 22 - 16 | 6 | 46 | 7.7 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 16 | 8 | 33 | 334 | 10.1 | 32 | 4 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 15 | 9 | 58 | 607 | 10.5 | 28 | 5 | 2 | 2 | |||||
2020 | Philadelphia Eagles | 11 | 9 | 46 | 524 | 11.4 | 41 | 3 | |||||||
2021 | Philadelphia Eagles | 15 | 14 | 56 | 830 | 14.8 | 45 | 4 | 1 | 0 | |||||
2022 | Philadelphia Eagles | 12 | 12 | 55 | 702 | 12.8 | 31 | 3 | 1 | 1 | |||||
TOTAL | 69 | 52 | 248 | 2997 | 11.9 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |