
Zech McPhearson
CB
#27
Experience: 2 years
Height: 5-11
Age: 24
Weight: 191 lbs
College: Texas Tech
Biography
Zech McPhearson was selected by Philadelphia in the 4th round (123rd overall) in the 2021 NFL Draft.
2021 SEASON
- Solo7
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Football Team | W 20 - 16 | |||||||||||||
16 | Giants | W 34 - 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Football Team | W 27 - 17 | |||||||||||||
13 | @Jets | W 33 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | |||||||||||||
11 | Saints | W 40 - 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Broncos | W 30 - 13 | |||||||||||||
9 | Chargers | L 24 - 27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | |||||||||||||
7 | @Raiders | L 22 - 33 | |||||||||||||
6 | Buccaneers | L 22 - 28 | |||||||||||||
5 | @Panthers | W 21 - 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 30 - 42 | |||||||||||||
3 | @Cowboys | L 21 - 41 | |||||||||||||
2 | 49ers | L 11 - 17 | |||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 16 | 7 | 9 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 16 | 1 | 16 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |