
Zech McPhearson
CB
#27
Experience: 3 years
Height: 5-11
Age: 25
Weight: 191 lbs
College: Texas Tech
Biography
Did you know ...
Zech McPhearson Notched his first career sack in the 22-16 win over the New York Giants. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo12
- SCK1
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 24 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Commanders | W 24 - 8 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | ||||||||||||||
5 | @Cardinals | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | ||||||||||||||
8 | Steelers | W 35 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | L 21 - 32 | ||||||||||||||
11 | @Colts | W 17 - 16 | ||||||||||||||
12 | Packers | W 40 - 33 | ||||||||||||||
13 | Titans | W 35 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | ||||||||||||||
15 | @Bears | W 25 - 20 | ||||||||||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||||
17 | Saints | L 10 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 7 | 9 | 16 | 7 | 0 | 0 | 1 | 0 | ||||||
2022 | Philadelphia Eagles | 17 | 0 | 12 | 2 | 14 | 12 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 33 | 1 | 19 | 11 | 30 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |