
Shaun Bradley
LB
#54
Experience: 4 years
Height: 6-1
Age: 26
Weight: 240 lbs
College: Temple
Biography
Did you know ...
Shaun Bradley grew up an Eagles fan and dreamed of playing for the team. His wish came true when he was selected by the Eagles in the sixth round (196th overall) of the 2020 NFL Draft. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo5
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||||
2 | Vikings | W 24 - 7 | ||||||||||||||
3 | @Commanders | W 24 - 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | ||||||||||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | ||||||||||||||
8 | Steelers | W 35 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | ||||||||||||||
10 | Commanders | L 21 - 32 | ||||||||||||||
11 | @Colts | W 17 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | ||||||||||||||
15 | @Bears | W 25 - 20 | ||||||||||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||||
17 | Saints | L 10 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 15 | 0 | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 15 | 1 | 15 | 8 | 23 | 14 | 0 | 0 | 1 | 0 | ||||||
2022 | Philadelphia Eagles | 15 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 45 | 1 | 29 | 16 | 45 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |