Michael Carter II
CB
#35
Experience: 5 years
Height: 5-10
Age: 26
Weight: 184 lbs
College: Duke
Biography
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
6 | 2 | 0 | 0.750 |
|
Dallas Cowboys
Cowboys
|
3 | 5 | 1 | 0.389 |
|
Washington Commanders
Commanders
|
3 | 6 | 0 | 0.333 |
|
New York Giants
Giants
|
2 | 7 | 0 | 0.222 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | ||||||||||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||||
| 8 | @Bengals | W 39 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 15 | 7 | 45 | 27 | 72 | 38 | 1 | 0 | 5 | 0 | 2 | |||||
| 2022 | New York Jets | 17 | 6 | 50 | 13 | 63 | 40 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | New York Jets | 15 | 7 | 37 | 13 | 50 | 26 | 0 | 0 | 9 | 1 | ||||||
| 2024 | New York Jets | 13 | 1 | 20 | 4 | 24 | 16 | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | New York Jets | 5 | 4 | 9 | 5 | 14 | 7 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 65 | 25 | 161 | 62 | 223 | 127 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |

