
Johnny Mundt
TE
#83
Experience: 9 years
Height: 6-4
Age: 31
Weight: 245 lbs
College: Oregon
Biography
BIRDSEED
Has represented Ciara's Circle of Hope Foundation through the NFL's My Cause My Cleats initiative ... The foundation, which was created in honor of his close family friend Ciara Martella Chiesa, promotes cancer research and helps families in the local community who are affected by the disease
Comes from six generations of walnut farmers ... His parents founded Alpine Pacific Nut Company in 1999 ... The company combines innovative technology with the family's experience to create the finest and freshest walnuts possible
CAREER HIGHLIGHTS
A member of the Rams' Super Bowl LVI-winning roster in 2021
Contributed on offense and special teams in 122 games (26 starts), appearing in over 2,000 offensive snaps with Los Angeles, Minnesota and Jacksonville
2025 SEASON - JAGUARS
Appeared in 17 games (seven starts), recording 9 receptions for 111 yards (12.3 avg.) in 389 offensive snaps
COLLEGE HIGHLIGHTS
Played collegiately at Oregon (2013-16), seeing action in 47 games and tallying 46 receptions for 683 yards (14.8 avg.) and 8 TDs ... In 2016, earned a PAC-12 All-Conference Honorable Mention and the Dudley Randolph Clarke Memorial Award, recognizing him as the team's most improved player, after registering 17 catches for 254 yards and 3 TDs in a five-game stretch
2025 SEASON
- REC9
- YDS111
- AVG12.33
- TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 2 | @Bengals | L 27 - 31 | ||||||||||||
| 3 | Texans | W 17 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Chiefs | W 31 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
| 6 | Seahawks | L 12 - 20 | 1 | 14 | 14 | 14 | 0 | |||||||
| 7 | Rams | L 7 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
| 9 | @Raiders | W 30 - 29 | ||||||||||||
| 10 | @Texans | L 29 - 36 | 1 | 21 | 21 | 21 | 0 | |||||||
| 11 | Chargers | W 35 - 6 | 2 | 25 | 12.5 | 16 | 0 | |||||||
| 12 | @Cardinals | W 27 - 24 | 1 | 12 | 12 | 12 | 0 | |||||||
| 13 | @Titans | W 25 - 3 | ||||||||||||
| 14 | Colts | W 36 - 19 | ||||||||||||
| 15 | Jets | W 48 - 20 | ||||||||||||
| 16 | @Broncos | W 34 - 20 | ||||||||||||
| 17 | @Colts | W 23 - 17 | 0 | 0 | 0 | 0 | ||||||||
| 18 | Titans | W 41 - 7 | 1 | 16 | 16 | 16 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Rams | 2 | 0 | ||||||||||||
| 2018 | Los Angeles Rams | 10 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2019 | Los Angeles Rams | 13 | 2 | 4 | 26 | 6.5 | 9 | 0 | |||||||
| 2020 | Los Angeles Rams | 16 | 1 | 4 | 53 | 13.2 | 34 | 0 | |||||||
| 2021 | Los Angeles Rams | 6 | 0 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2022 | Minnesota Vikings | 17 | 12 | 19 | 140 | 7.4 | 17 | 1 | |||||||
| 2023 | Minnesota Vikings | 17 | 0 | 17 | 172 | 10.1 | 32 | 1 | |||||||
| 2024 | Minnesota Vikings | 17 | 3 | 19 | 142 | 7.5 | 20 | 2 | |||||||
| 2025 | Jacksonville Jaguars | 16 | 6 | 9 | 111 | 12.3 | 21 | 0 | |||||||
| TOTAL | 114 | 24 | 74 | 658 | 7.9 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




