
Elijah Moore
WR
#19
Experience: 6 years
Height: 5-10
Age: 26
Weight: 178 lbs
College: Mississippi
Biography
BIRDSEED
Attended St. Thomas Aquinas (FL) High School, where he concluded his high school career as a four-star recruit via ESPN
CAREER HIGHLIGHTS
Saw action in 70 games (42 starts) through his first five NFL seasons across stints with the Jets (2021-22), Browns (2023-24), Bills (2025) and Broncos (2025) ... Registered 2,274 yards on 209 catches (10.9 avg.) with 9 TDs while adding 95 rushing yards and 2 TDs
In his first season with the Jets in 2021, became the first rookie to lead the team in receiving yards (538) since 1995 and posted the most receiving TDs (5) by a Jets rookie WR since Keyshawn Johnson (8, 1996)
2025 SEASON - BILLS & BRONCOS
Began season with Buffalo, seeing action in nine contests (two starts) before signing with Denver's practice squad in December for the club's playoff run ... Was elevated by the Broncos for the AFC Championship game vs. New England
COLLEGE HIGHLIGHTS
Played collegiately at Mississippi (2018-20), appearing in 32 contests (24 starts) and totaling 2,441 yards on 189 catches (12.9 avg.) with 16 TDs ... Posted one of Ole Miss most prolific seasons at the WR position as a junior in 2020 ... Earned consensus All-American honors after leading the country in both receiving yards per game (149.1) and receptions per game (10.8), finishing the season with 86 receptions (program record) for 1,193 yards ... Concluded his collegiate career finishing top-10 in Rebels history in receptions (T-3rd, 189), receiving yards (4th, 2,441) and receiving TDs (6th, 16)
2025 SEASON
- REC9
- YDS112
- AVG12.44
- TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 2 | @Jets | W 30 - 10 | 1 | 31 | 31 | 31 | 0 | 2 | 6 | 3 | 4 | 1 | ||
| 3 | Dolphins | W 31 - 21 | 2 | 30 | 15 | 30 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 4 | Saints | W 31 - 19 | 1 | 0 | 0 | 0 | 0 | |||||||
| 5 | Patriots | L 20 - 23 | ||||||||||||
| 6 | @Falcons | L 14 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 1 | 14 | 14 | 14 | 0 | |||||||
| 9 | Chiefs | W 28 - 21 | 1 | 28 | 28 | 28 | 0 | |||||||
| 10 | @Dolphins | L 13 - 30 | 2 | 9 | 4.5 | 5 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 11 | Buccaneers | W 44 - 32 | ||||||||||||
| 12 | @Texans | L 19 - 23 | 1 | -3 | -3 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | ||
| 2022 | New York Jets | 16 | 9 | 37 | 446 | 12 | 42 | 1 | 5 | 5 | 1 | 10 | 0 | 1 | 0 |
| 2023 | Cleveland Browns | 17 | 12 | 59 | 640 | 10.8 | 42 | 2 | 9 | 11 | 1.2 | 19 | 0 | 2 | 2 |
| 2024 | Cleveland Browns | 17 | 13 | 61 | 538 | 8.8 | 44 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 2025 | Buffalo Bills | 9 | 2 | 9 | 112 | 12.4 | 31 | 0 | 6 | 24 | 4 | 11 | 1 | 0 | 0 |
| TOTAL | 70 | 42 | 209 | 2274 | 11.3 | 62 | 9 | 26 | 95 | 3.7 | 19 | 2 | 3 | 2 |

