Dontayvion Wicks
WR
#--
Experience: 4 years
Height: 6-1
Age: 24
Weight: 206 lbs
College: Virginia
Biography
2025 SEASON
-
REC30
-
YDS332
-
AVG11.07
-
TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | W 27 - 13 | 2 | 30 | 15 | 16 | 0 | |||||||
| 2 | Commanders | W 27 - 18 | 4 | 44 | 11 | 14 | 0 | |||||||
| 3 | @Browns | L 10 - 13 | 2 | 21 | 10.5 | 16 | 0 | |||||||
| 4 | @Cowboys | T 40 - 40 | 2 | 19 | 9.5 | 15 | 0 | |||||||
| 6 | Bengals | W 27 - 18 | 2 | 15 | 7.5 | 9 | 0 | |||||||
| 7 | @Cardinals | W 27 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
| 8 | @Steelers | W 35 - 25 | ||||||||||||
| 9 | Panthers | L 13 - 16 | ||||||||||||
| 10 | Eagles | L 7 - 10 | 4 | 38 | 9.5 | 20 | 0 | |||||||
| 11 | @Giants | W 27 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
| 12 | Vikings | W 23 - 6 | 2 | 32 | 16 | 18 | 0 | |||||||
| 13 | @Lions | W 31 - 24 | 6 | 94 | 15.7 | 30 | 2 | 1 | 6 | 6 | 6 | 0 | ||
| 14 | Bears | W 28 - 21 | ||||||||||||
| 15 | @Broncos | L 26 - 34 | 1 | 6 | 6 | 6 | 0 | |||||||
| 16 | @Bears | L 16 - 22 | 2 | 12 | 6 | 6 | 0 | |||||||
| 17 | Ravens | L 24 - 41 | 1 | 7 | 7 | 7 | 0 | |||||||
| 18 | @Vikings | L 3 - 16 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Green Bay Packers | 15 | 6 | 39 | 581 | 14.9 | 35 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| 2024 | Green Bay Packers | 17 | 5 | 39 | 415 | 10.6 | 36 | 5 | |||||||
| 2025 | Green Bay Packers | 14 | 7 | 30 | 332 | 11.1 | 30 | 2 | 1 | 6 | 6 | 6 | 0 | ||
| TOTAL | 46 | 18 | 108 | 1328 | 12.2 | 36 | 11 | 2 | 7 | 3.5 | 6 | 0 | 3 | 1 |
