Kenny Moore II
DB
#23
Experience: 10 years
Height: 5-9
Age: 31
Weight: 179 lbs
College: Valdosta State
Biography
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 0 | 0.750 |
Philadelphia Eagles Eagles | 2 | 2 | 0 | 0.500 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 0 | 0.250 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rams | L 20 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indianapolis Colts | 16 | 5 | 32 | 6 | 38 | 30 | 0 | 0 | 5 | 1 | 25 | 25 | 25 | 0 | 1 | |
| 2018 | Indianapolis Colts | 15 | 15 | 63 | 14 | 77 | 53 | 1.5 | 0 | 11 | 3 | 52 | 17.3 | 32 | 0 | 1 | |
| 2019 | Indianapolis Colts | 11 | 11 | 50 | 11 | 61 | 45 | 2.5 | 0 | 3 | 2 | 36 | 18 | 35 | 0 | 0 | 1 |
| 2020 | Indianapolis Colts | 16 | 14 | 68 | 12 | 80 | 64 | 2 | 0 | 13 | 4 | 45 | 11.2 | 29 | 1 | 1 | |
| 2021 | Indianapolis Colts | 17 | 17 | 82 | 20 | 102 | 73 | 1 | 0 | 13 | 4 | 78 | 19.5 | 32 | 0 | 1 | |
| 2022 | Indianapolis Colts | 12 | 12 | 50 | 15 | 65 | 47 | 1 | 0 | 4 | 0 | ||||||
| 2023 | Indianapolis Colts | 16 | 16 | 68 | 25 | 93 | 60 | 1.5 | 0 | 6 | 3 | 115 | 38.3 | 66 | 2 | 0 | |
| 2024 | Indianapolis Colts | 15 | 15 | 51 | 27 | 78 | 41 | 0.5 | 0 | 7 | 3 | 28 | 9.3 | 12 | 0 | 0 | 1 |
| 2025 | Indianapolis Colts | 14 | 7 | 34 | 21 | 55 | 34 | 1.5 | 0 | 6 | 1 | 32 | 32 | 32 | 1 | 2 | |
| 2026 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
| TOTAL | 133 | 112 | 498 | 151 | 649 | 447 | 11.5 | 0 | 68 | 21 | 411 | 19.6 | 66 | 4 | 6 | 2 |



