
Quez Watkins
WR
#16
Experience: 4 years
Height: 6-0
Age: 24
Weight: 193 lbs
College: Southern Mississippi
Biography
Did you know ...
Quez Watkins hosted his second annual free football camp in June 2022, aimed to benefit the next generation of athletes in his hometown of Athens, Alabama. CLICK HERE FOR FULL BIO
2022 SEASON
- REC33
- YDS354
- AVG10.73
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||
2 | Vikings | W 24 - 7 | 2 | 69 | 34.5 | 53 | 1 | |||||||
3 | @Commanders | W 24 - 8 | 0 | 0 | 0 | 0 | ||||||||
4 | Jaguars | W 29 - 21 | 0 | 0 | 0 | 0 | ||||||||
5 | @Cardinals | W 20 - 17 | 3 | 19 | 6.3 | 7 | 0 | |||||||
6 | Cowboys | W 26 - 17 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | -3 | -3 | 0 | ||
8 | Steelers | W 35 - 13 | 0 | 0 | 0 | 0 | ||||||||
9 | @Texans | W 29 - 17 | 2 | 25 | 12.5 | 23 | 0 | |||||||
10 | Commanders | L 21 - 32 | 4 | 80 | 20 | 50 | 0 | 1 | 1 | |||||
11 | @Colts | W 17 - 16 | 2 | 31 | 15.5 | 22 | 1 | |||||||
12 | Packers | W 40 - 33 | 3 | 35 | 11.7 | 30 | 1 | |||||||
13 | Titans | W 35 - 10 | 5 | 37 | 7.4 | 16 | 0 | |||||||
14 | @Giants | W 48 - 22 | 4 | 19 | 4.8 | 9 | 0 | |||||||
15 | @Bears | W 25 - 20 | 4 | 6 | 1.5 | 3 | 0 | 2 | 4 | 2 | 4 | 0 | ||
16 | @Cowboys | L 34 - 40 | 1 | 19 | 19 | 19 | 0 | |||||||
17 | Saints | L 10 - 20 | 0 | 0 | 0 | 0 | ||||||||
18 | Giants | W 22 - 16 | 2 | 14 | 7 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 6 | 0 | 7 | 106 | 15.1 | 43 | 1 | |||||||
2021 | Philadelphia Eagles | 17 | 12 | 43 | 647 | 15 | 91 | 1 | 1 | 3 | 3 | 3 | 0 | ||
2022 | Philadelphia Eagles | 17 | 8 | 33 | 354 | 10.7 | 53 | 3 | 3 | 1 | 0.3 | 4 | 0 | 1 | 1 |
TOTAL | 40 | 20 | 83 | 1107 | 13.6 | 91 | 5 | 4 | 4 | 1 | 4 | 0 | 1 | 1 |