
Marlon Tuipulotu
DT
#95
Experience: 2 years
Height: 6-2
Age: 23
Weight: 307 lbs
College: USC
2022 SEASON
- Solo5
- SCK1
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | |||||||||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | Jets | L 21 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/15/2022 | Commanders | L 21 - 32 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
9 | 11/04/2022 | @Texans | W 29 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/17/2022 | Cowboys | W 26 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Lions | W 38 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Marlon Tuipulotu was selected by Philadelphia in the 6th round (189th overall) of the 2021 NFL Draft. CLICK HERE FOR FULL BIO