
K'Von Wallace
Safety
#42
Experience: R
Height: 5-11
Age: 23
Weight: 205 lbs
College: Clemson
Biography
Originally selected by the Eagles in the fourth round (127th overall) of the 2020 NFL Draft, K'Von Wallace was a key contributor on two National Championship teams at Clemson. A two-time All-ACC selection and team captain, Wallace recorded 178 tackles, 21 PDs, five INTs, 2.0 sacks, and two FFs in his career with the Tigers. He is also tied for the most games played (59, including 36 starts) in program history.
2020 SEASON
-
TCKLS15
-
SCK0
-
FF0
-
INT
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
16 | @Cowboys | L 17 - 37 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | @Cardinals | L 26 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | Saints | W 24 - 21 | |||||||||||||
13 | @Packers | L 16 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | Seahawks | L 17 - 23 | |||||||||||||
11 | @Browns | L 17 - 22 | |||||||||||||
10 | @Giants | L 17 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | Cowboys | W 23 - 9 | |||||||||||||
7 | Giants | W 22 - 21 | |||||||||||||
2 | Rams | L 19 - 37 | 1 | ||||||||||||
6 | Ravens | L 28 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Football Team | L 17 - 27 | |||||||||||||
5 | @Steelers | L 29 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @49ers | W 25 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | Bengals | T 23 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 15 | 3 | 20 | 14 | 6 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 15 | 3 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |