
K'Von Wallace
S
#42
Experience: 3 years
Height: 5-11
Age: 25
Weight: 205 lbs
College: Clemson
Biography
Did you know ...
K'Von Wallace was selected by the Eagles in the fourth round (127th overall) of the 2020 NFL Draft. He credits his work ethic to his mother, Roxanne Barnes, who juggled two jobs and attended classes to earn her associate's degree while raising K'Von and his two sisters in their government-housing community. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo20
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||||
2 | Vikings | W 24 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Commanders | W 24 - 8 | ||||||||||||||
4 | Jaguars | W 29 - 21 | ||||||||||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | ||||||||||||||
9 | @Texans | W 29 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | L 21 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | ||||||||||||||
12 | Packers | W 40 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | Titans | W 35 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||||
17 | Saints | L 10 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
18 | Giants | W 22 - 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 15 | 3 | 15 | 6 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Philadelphia Eagles | 13 | 3 | 12 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | ||||||
2022 | Philadelphia Eagles | 17 | 1 | 21 | 7 | 28 | 20 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 45 | 7 | 48 | 16 | 64 | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |