
Josh Sills
G
#73
Experience: 2 years
Height: 6-6
Age: 25
Weight: 325 lbs
College: Oklahoma State
Biography
Did you know ...
Josh Sills was signed by Philadelphia as an undrafted free agent in 2022. CLICK HERE FOR FULL BIO
2022 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Lions | W 38 - 35 | 0 | 0 |
2 | Vikings | W 24 - 7 | 0 | 0 |
3 | @Commanders | W 24 - 8 | 0 | 0 |
4 | Jaguars | W 29 - 21 | 0 | 0 |
5 | @Cardinals | W 20 - 17 | 1 | 0 |
6 | Cowboys | W 26 - 17 | 0 | 0 |
8 | Steelers | W 35 - 13 | 0 | 0 |
9 | @Texans | W 29 - 17 | 0 | 0 |
10 | Commanders | L 21 - 32 | 0 | 0 |
11 | @Colts | W 17 - 16 | 0 | 0 |
12 | Packers | W 40 - 33 | 0 | 0 |
13 | Titans | W 35 - 10 | 0 | 0 |
14 | @Giants | W 48 - 22 | 0 | 0 |
15 | @Bears | W 25 - 20 | 0 | 0 |
16 | @Cowboys | L 34 - 40 | 0 | 0 |
17 | Saints | L 10 - 20 | 0 | 0 |
18 | Giants | W 22 - 16 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Philadelphia Eagles | 1 | 0 |
TOTAL | 1 | 0 |