
Jason Kelce
C
#62
Experience: 12 years
Height: 6-3
Age: 34
Weight: 295 lbs
College: Cincinnati
Biography
Jason Kelce was selected by the Eagles in the sixth round (191st overall) of the 2011 NFL Draft.
2021 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 1 | 1 |
17 | @Football Team | W 20 - 16 | 1 | 1 |
16 | Giants | W 34 - 10 | 1 | 1 |
15 | Football Team | W 27 - 17 | 1 | 1 |
13 | @Jets | W 33 - 18 | 1 | 1 |
12 | @Giants | L 7 - 13 | 1 | 1 |
11 | Saints | W 40 - 29 | 1 | 1 |
10 | @Broncos | W 30 - 13 | 1 | 1 |
9 | Chargers | L 24 - 27 | 1 | 1 |
8 | @Lions | W 44 - 6 | 1 | 1 |
7 | @Raiders | L 22 - 33 | 1 | 1 |
6 | Buccaneers | L 22 - 28 | 1 | 1 |
5 | @Panthers | W 21 - 18 | 1 | 1 |
4 | Chiefs | L 30 - 42 | 1 | 1 |
3 | @Cowboys | L 21 - 41 | 1 | 1 |
2 | 49ers | L 11 - 17 | 1 | 1 |
1 | @Falcons | W 32 - 6 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2011 | Philadelphia Eagles | 16 | 16 |
2012 | Philadelphia Eagles | 2 | 2 |
2013 | Philadelphia Eagles | 16 | 16 |
2014 | Philadelphia Eagles | 12 | 12 |
2015 | Philadelphia Eagles | 16 | 16 |
2016 | Philadelphia Eagles | 16 | 16 |
2017 | Philadelphia Eagles | 16 | 16 |
2018 | Philadelphia Eagles | 16 | 16 |
2020 | Philadelphia Eagles | 16 | 16 |
2021 | Philadelphia Eagles | 17 | 17 |
TOTAL | 143 | 143 |