
James Bradberry
CB
#24
Experience: 8 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Samford
Biography
Did you know ...
James Bradberry was voted second-team All-Pro in 2022 after producing the 3rd-most PDs in the NFL (17) and 3 INTs (1 INT-TD).
2022 SEASON
- Solo35
- SCK0
- FF0
- INT3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 27 | 27 | 27 | 1 | 0 | |
2 | Vikings | W 24 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Commanders | W 24 - 8 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
5 | @Cardinals | W 20 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Cowboys | W 26 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | ||||||
8 | Steelers | W 35 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Texans | W 29 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | |
10 | Commanders | L 21 - 32 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | Packers | W 40 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
14 | @Giants | W 48 - 22 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Saints | L 10 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Carolina Panthers | 13 | 13 | 47 | 12 | 59 | 45 | 0 | 0 | 10 | 2 | 21 | 10.5 | 16 | 0 | 0 | |
2017 | Carolina Panthers | 16 | 16 | 66 | 19 | 85 | 65 | 1 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 1 | |
2018 | Carolina Panthers | 16 | 16 | 58 | 12 | 70 | 53 | 1 | 0 | 15 | 1 | 29 | 29 | 29 | 0 | 1 | |
2019 | Carolina Panthers | 15 | 15 | 51 | 14 | 65 | 51 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
2020 | New York Giants | 15 | 15 | 44 | 10 | 54 | 43 | 0 | 0 | 18 | 3 | 19 | 6.3 | 19 | 0 | 2 | 1 |
2021 | New York Giants | 17 | 16 | 37 | 10 | 47 | 36 | 0 | 0 | 17 | 4 | 19 | 4.8 | 14 | 0 | 0 | 1 |
2022 | Philadelphia Eagles | 17 | 17 | 39 | 5 | 44 | 35 | 0 | 0 | 17 | 3 | 54 | 18 | 27 | 1 | 0 | |
TOTAL | 109 | 108 | 342 | 82 | 424 | 328 | 3 | 0 | 99 | 18 | 145 | 8.1 | 29 | 1 | 4 | 2 |