
James Bradberry
CB
#24
Experience: 7 years
Height: 6-1
Age: 28
Weight: 210 lbs
College: Samford
Biography
2021 SEASON
- Solo36
- SCK0
- FF0
- INT4
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | |||||||||||||
16 | @Eagles | L 10 - 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | @Bears | L 3 - 29 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Cowboys | L 6 - 21 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
14 | @Chargers | L 21 - 37 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | @Dolphins | L 9 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | W 13 - 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Buccaneers | L 10 - 30 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Chiefs | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
9 | Raiders | W 23 - 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Panthers | W 25 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | 0 |
6 | Rams | L 11 - 38 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
5 | @Cowboys | L 20 - 44 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Saints | W 27 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Falcons | L 14 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | Broncos | L 13 - 27 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Football Team | L 29 - 30 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Carolina Panthers | 13 | 13 | 59 | 45 | 12 | 0 | 0 | 10 | 2 | 21 | 10.5 | 16 | 0 | 0 | |
2017 | Carolina Panthers | 16 | 16 | 85 | 65 | 19 | 1 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 1 | |
2018 | Carolina Panthers | 16 | 16 | 70 | 53 | 12 | 1 | 0 | 15 | 1 | 29 | 29 | 29 | 0 | 1 | |
2019 | Carolina Panthers | 15 | 15 | 65 | 51 | 14 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
2020 | New York Giants | 15 | 15 | 54 | 43 | 10 | 0 | 0 | 18 | 3 | 19 | 6.3 | 19 | 0 | 2 | 1 |
2021 | New York Giants | 17 | 16 | 47 | 36 | 10 | 0 | 0 | 13 | 4 | 19 | 4.8 | 14 | 0 | 0 | 1 |
TOTAL | 92 | 91 | 380 | 293 | 77 | 3 | 0 | 78 | 15 | 91 | 6.1 | 29 | 0 | 4 | 2 |