
Hassan Ridgeway
DT
#98
Experience: 7 years
Height: 6-3
Age: 27
Weight: 305 lbs
College: Texas
Biography
Hassan Ridgeway was a 4th round draft pick (116th overall) by the Colts in 2016, Ridgeway was acquired by the Eagles in a trade with Indianapolis during the 2019 offseason.
2021 SEASON
- Solo8
- SCK2
- FF1
- INT
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Football Team | W 20 - 16 | |||||||||||||
16 | Giants | W 34 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Football Team | W 27 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Saints | W 40 - 29 | |||||||||||||
10 | @Broncos | W 30 - 13 | |||||||||||||
9 | Chargers | L 24 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
7 | @Raiders | L 22 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 21 - 18 | |||||||||||||
4 | Chiefs | L 30 - 42 | |||||||||||||
3 | @Cowboys | L 21 - 41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 11 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indianapolis Colts | 16 | 5 | 21 | 8 | 13 | 1.5 | 0 | 1 | 0 | ||||||
2017 | Indianapolis Colts | 13 | 1 | 14 | 5 | 9 | 3 | 1 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 7 | 5 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 7 | 0 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 17 | 1 | 20 | 8 | 10 | 2 | 0 | 0 | 1 | ||||||
TOTAL | 65 | 12 | 81 | 39 | 39 | 9.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |