
Greg Ward
WR
#84
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Houston
Biography
Greg Ward was signed by Philadelphia as an undrafted rookie in 2017 and rejoined the team in 2019 following a stint in the AAF.
2021 SEASON
- REC7
- YDS95
- AVG13.57
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 1 | 2 | 2 | 2 | 0 | |||||||
17 | @Football Team | W 20 - 16 | 2 | 35 | 17.5 | 27 | 0 | |||||||
16 | Giants | W 34 - 10 | ||||||||||||
15 | Football Team | W 27 - 17 | 2 | 28 | 14 | 19 | 1 | |||||||
13 | @Jets | W 33 - 18 | ||||||||||||
12 | @Giants | L 7 - 13 | 0 | 0 | 0 | 0 | ||||||||
11 | Saints | W 40 - 29 | ||||||||||||
10 | @Broncos | W 30 - 13 | ||||||||||||
9 | Chargers | L 24 - 27 | ||||||||||||
8 | @Lions | W 44 - 6 | ||||||||||||
7 | @Raiders | L 22 - 33 | ||||||||||||
6 | Buccaneers | L 22 - 28 | ||||||||||||
5 | @Panthers | W 21 - 18 | ||||||||||||
4 | Chiefs | L 30 - 42 | 1 | 15 | 15 | 15 | 1 | |||||||
3 | @Cowboys | L 21 - 41 | 1 | 15 | 15 | 15 | 1 | |||||||
2 | 49ers | L 11 - 17 | ||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 7 | 3 | 28 | 254 | 9.1 | 38 | 1 | 1 | 5 | 5 | 5 | 0 | ||
2020 | Philadelphia Eagles | 16 | 10 | 53 | 419 | 7.9 | 32 | 6 | 2 | -4 | -2 | 2 | 0 | 2 | 0 |
2021 | Philadelphia Eagles | 17 | 0 | 7 | 95 | 13.6 | 27 | 3 | |||||||
TOTAL | 40 | 13 | 88 | 768 | 10.2 | 38 | 10 | 3 | 1 | 0.3 | 5 | 0 | 2 | 0 |