
Derek Barnett
DE
#96
Experience: 7 years
Height: 6-3
Age: 26
Weight: 259 lbs
College: Tennessee
2022 SEASON
- Solo--
- SCK--
- FF--
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 1 | |||||||||||
2021 | Philadelphia Eagles | 16 | 43 | 17 | 26 | 2 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 33 | 20 | 13 | 5.5 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 14 | 30 | 25 | 5 | 6.5 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 6 | 15 | 10 | 5 | 2.5 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 15 | 17 | 14 | 3 | 5 | 0 | 0 | |||||
TOTAL | 65 | 138 | 86 | 52 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 1 | ||||||
2021 | Philadelphia Eagles | 16 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 0 | |||||
2019 | Philadelphia Eagles | 14 | 2 | |||||
2018 | Philadelphia Eagles | 6 | 0 | |||||
2017 | Philadelphia Eagles | 15 | 0 | 0 | 1 | 2 | 1 | |
TOTAL | 65 | 0 | 0 | 3 | 0 | 2 | 1 |
Biography
Did you know ...
Derek Barnett was originally selected by the Eagles with the 14th overall pick in the 2017 NFL Draft. Barnett recovered the Tom Brady fumble forced by Brandon Graham in Super Bowl LII, which is regarded as one of the most important plays in franchise history.