
Darius Slay
CB
#2
Experience: 10 years
Height: 6-0
Age: 31
Weight: 190 lbs
College: Mississippi State
Biography
Darius Slay was acquired by Philadelphia from Detroit in 2020.
2021 SEASON
- Solo37
- SCK0
- FF0
- INT3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||
17 | @Football Team | W 20 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Football Team | W 27 - 17 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||
13 | @Jets | W 33 - 18 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Giants | L 7 - 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Saints | W 40 - 29 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 51 | 51 | 51 | 1 | 0 | |
10 | @Broncos | W 30 - 13 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
9 | Chargers | L 24 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
7 | @Raiders | L 22 - 33 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | ||
5 | @Panthers | W 21 - 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 10.5 | 19 | 0 | 0 | |
4 | Chiefs | L 30 - 42 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 11 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 13 | 4 | 34 | 26 | 7 | 0 | 0 | 5 | 0 | ||||||
2014 | Detroit Lions | 16 | 16 | 61 | 44 | 13 | 0 | 0 | 17 | 2 | 42 | 21 | 40 | 0 | 0 | |
2015 | Detroit Lions | 16 | 16 | 59 | 46 | 11 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
2016 | Detroit Lions | 13 | 13 | 44 | 41 | 1 | 1 | 0 | 13 | 2 | 24 | 12 | 13 | 0 | 1 | |
2017 | Detroit Lions | 16 | 16 | 60 | 53 | 6 | 0 | 0 | 26 | 8 | 73 | 9.1 | 37 | 0 | 0 | |
2018 | Detroit Lions | 15 | 15 | 43 | 39 | 3 | 0 | 0 | 17 | 3 | 107 | 35.7 | 67 | 1 | 0 | |
2020 | Philadelphia Eagles | 15 | 14 | 59 | 50 | 6 | 0 | 0 | 6 | 1 | 25 | 25 | 25 | 0 | 0 | |
2021 | Philadelphia Eagles | 16 | 16 | 52 | 37 | 12 | 0 | 0 | 6 | 3 | 76 | 25.3 | 51 | 1 | 0 | 2 |
TOTAL | 120 | 110 | 412 | 336 | 59 | 1 | 0 | 103 | 21 | 347 | 16.5 | 67 | 2 | 1 | 2 |