
Carson Wentz
QB
#11
Experience: 7 years
Height: 6-5
Age: 29
Weight: 237 lbs
College: North Dakota State
Biography
An All-Pro and Pro Bowl honoree, Carson Wentz is one of only six QBs in NFL history to record 20-plus passing TDs and 10-or-fewer INTs in three straight seasons, joining Tom Brady, Drew Brees, Peyton Manning, Aaron Rodgers, and Russell Wilson. Wentz also owns Eagles single-season records in completions, completion percentage, passing yards, and passing TDs.
2021 SEASON
- TDS27
- INT7
- YDS3563
- RTG94.65
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 17 | 29 | 185 | 6.4 | 1 | 1 | 6 | 46 | 74.6 | 3 | 17 | 5.7 | 0 | 1 | 1 |
17 | Raiders | L 20 - 23 | 16 | 27 | 148 | 5.5 | 1 | 0 | 1 | 8 | 86.6 | 3 | 10 | 3.3 | 0 | ||
16 | @Cardinals | W 22 - 16 | 18 | 28 | 225 | 8 | 2 | 0 | 2 | 5 | 113 | 2 | 4 | 2 | 0 | ||
13 | @Texans | W 31 - 0 | 16 | 22 | 158 | 7.2 | 1 | 0 | 1 | 7 | 107.8 | 3 | 8 | 2.7 | 0 | ||
12 | Buccaneers | L 31 - 38 | 27 | 44 | 306 | 7 | 3 | 2 | 3 | 21 | 86 | 3 | 21 | 7 | 0 | 1 | 1 |
15 | Patriots | W 27 - 17 | 5 | 12 | 57 | 4.8 | 1 | 1 | 1 | 8 | 49.6 | 8 | 17 | 2.1 | 0 | ||
11 | @Bills | W 41 - 15 | 11 | 20 | 106 | 5.3 | 1 | 0 | 0 | 0 | 86.7 | 2 | 18 | 9 | 0 | 1 | 0 |
10 | Jaguars | W 23 - 17 | 22 | 34 | 180 | 5.3 | 0 | 0 | 1 | 12 | 78.1 | 4 | -1 | -0.2 | 0 | ||
9 | Jets | W 45 - 30 | 22 | 30 | 272 | 9.1 | 3 | 0 | 1 | 0 | 134.3 | 4 | 13 | 3.2 | 0 | ||
8 | Titans | L 31 - 34 | 27 | 51 | 231 | 4.5 | 3 | 2 | 1 | 7 | 68.3 | 3 | 11 | 3.7 | 0 | 1 | 0 |
7 | @49ers | W 30 - 18 | 17 | 26 | 150 | 5.8 | 2 | 0 | 1 | 3 | 106.2 | 4 | 23 | 5.8 | 1 | 2 | 1 |
6 | Texans | W 31 - 3 | 11 | 20 | 223 | 11.2 | 2 | 0 | 2 | 9 | 127.7 | 2 | 1 | 0.5 | 0 | ||
5 | @Ravens | L 25 - 31 | 25 | 35 | 402 | 11.5 | 2 | 0 | 2 | 12 | 128.5 | 2 | 5 | 2.5 | 0 | 1 | 1 |
4 | @Dolphins | W 27 - 17 | 24 | 32 | 228 | 7.1 | 2 | 0 | 2 | 18 | 115.1 | 5 | 8 | 1.6 | 0 | ||
3 | @Titans | L 16 - 25 | 19 | 37 | 194 | 5.2 | 0 | 0 | 2 | 16 | 66.7 | ||||||
2 | Rams | L 24 - 27 | 20 | 31 | 247 | 8 | 1 | 1 | 3 | 27 | 86.4 | 5 | 37 | 7.4 | 0 | ||
1 | Seahawks | L 16 - 28 | 25 | 38 | 251 | 6.6 | 2 | 0 | 3 | 28 | 102 | 4 | 23 | 5.8 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 16 | 16 | 379 | 607 | 3782 | 6.2 | 16 | 14 | 33 | 213 | 79.2 | 46 | 150 | 3.3 | 2 | ||
2017 | Philadelphia Eagles | 13 | 13 | 265 | 440 | 3296 | 7.5 | 33 | 7 | 28 | 162 | 101.9 | 64 | 299 | 4.7 | 0 | ||
2018 | Philadelphia Eagles | 11 | 11 | 279 | 401 | 3074 | 7.7 | 21 | 7 | 31 | 202 | 102.2 | 34 | 93 | 2.7 | 0 | 9 | 6 |
2019 | Philadelphia Eagles | 16 | 16 | 388 | 607 | 4039 | 6.6 | 27 | 7 | 37 | 230 | 93.1 | 62 | 243 | 3.9 | 1 | 16 | 7 |
2020 | Philadelphia Eagles | 12 | 12 | 251 | 437 | 2620 | 6 | 16 | 15 | 50 | 326 | 72.8 | 52 | 276 | 5.3 | 5 | 10 | 4 |
2021 | Indianapolis Colts | 17 | 17 | 322 | 516 | 3563 | 6.9 | 27 | 7 | 32 | 227 | 94.6 | 57 | 215 | 3.8 | 1 | 8 | 5 |
TOTAL | 85 | 85 | 1884 | 3008 | 20374 | 6.8 | 140 | 57 | 211 | 1360 | 90.1 | 315 | 1276 | 4.1 | 9 | 43 | 22 |