
Boston Scott
RB
#35
Experience: 4 years
Height: 5-6
Age: 27
Weight: 203 lbs
College: Louisiana Tech
Biography
Did you know ...
Boston Scott signed with esports vertical Dignitas to become the first two-sport NFL and Rocket League pro. CLICK HERE FOR FULL BIO
2021 SEASON
- CAR87
- YDS373
- AVG4.29
- TDS7
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Football Team | W 20 - 16 | 14 | 47 | 3.4 | 14 | 2 | 4 | 39 | 9.8 | 19 | 0 | ||
16 | Giants | W 34 - 10 | 12 | 41 | 3.4 | 9 | 1 | |||||||
15 | Football Team | W 27 - 17 | ||||||||||||
13 | @Jets | W 33 - 18 | ||||||||||||
12 | @Giants | L 7 - 13 | 15 | 64 | 4.3 | 12 | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 1 |
11 | Saints | W 40 - 29 | 6 | 16 | 2.7 | 5 | 0 | 2 | 2 | 1 | 4 | 0 | ||
10 | @Broncos | W 30 - 13 | 11 | 81 | 7.4 | 23 | 0 | 2 | 24 | 12 | 16 | 0 | ||
9 | Chargers | L 24 - 27 | 10 | 40 | 4 | 10 | 0 | |||||||
8 | @Lions | W 44 - 6 | 12 | 60 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | |||
7 | @Raiders | L 22 - 33 | 7 | 24 | 3.4 | 5 | 1 | 1 | 5 | 5 | 5 | 0 | ||
6 | Buccaneers | L 22 - 28 | ||||||||||||
5 | @Panthers | W 21 - 18 | ||||||||||||
4 | Chiefs | L 30 - 42 | ||||||||||||
3 | @Cowboys | L 21 - 41 | 2 | 5 | 2.5 | 9 | 0 | |||||||
2 | 49ers | L 11 - 17 | ||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 2 | 0 | |||||||||||
2019 | Philadelphia Eagles | 11 | 2 | 61 | 245 | 4 | 5 | 24 | 204 | 8.5 | 39 | 0 | 4 | 1 |
2020 | Philadelphia Eagles | 16 | 4 | 80 | 374 | 4.7 | 1 | 25 | 212 | 8.5 | 18 | 1 | 2 | 0 |
2021 | Philadelphia Eagles | 16 | 4 | 87 | 373 | 4.3 | 7 | 13 | 83 | 6.4 | 19 | 0 | 1 | 1 |
TOTAL | 45 | 10 | 228 | 992 | 4.4 | 13 | 62 | 499 | 5.8 | 39 | 1 | 7 | 2 |