
Boston Scott
RB
#35
Experience: 5 years
Height: 5-6
Age: 27
Weight: 203 lbs
College: Louisiana Tech
Biography
Did you know ...
Boston Scott signed with esports vertical Dignitas to become the first two-sport NFL and Rocket League pro. CLICK HERE FOR FULL BIO
2022 SEASON
- CAR54
- YDS217
- AVG4.02
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 4 | 10 | 2.5 | 8 | 1 | |||||||
2 | Vikings | W 24 - 7 | 4 | 19 | 4.8 | 16 | 0 | 1 | 2 | 2 | 2 | 0 | ||
3 | @Commanders | W 24 - 8 | 2 | 0 | 0 | 1 | 0 | |||||||
4 | Jaguars | W 29 - 21 | ||||||||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||
6 | Cowboys | W 26 - 17 | 6 | 16 | 2.7 | 8 | 0 | |||||||
8 | Steelers | W 35 - 13 | 7 | 21 | 3 | 8 | 0 | |||||||
9 | @Texans | W 29 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | Commanders | L 21 - 32 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | @Colts | W 17 - 16 | 3 | 8 | 2.7 | 3 | 0 | 2 | 4 | 2 | 5 | 0 | ||
12 | Packers | W 40 - 33 | 3 | 24 | 8 | 19 | 0 | |||||||
13 | Titans | W 35 - 10 | 6 | 16 | 2.7 | 5 | 0 | 1 | 5 | 5 | 5 | 0 | ||
14 | @Giants | W 48 - 22 | 6 | 33 | 5.5 | 11 | 1 | 1 | 4 | 4 | 4 | 0 | ||
15 | @Bears | W 25 - 20 | ||||||||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||
17 | Saints | L 10 - 20 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |||
18 | Giants | W 22 - 16 | 9 | 54 | 6 | 21 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 2 | 0 | |||||||||||
2019 | Philadelphia Eagles | 11 | 2 | 61 | 245 | 4 | 5 | 24 | 204 | 8.5 | 39 | 0 | 4 | 1 |
2020 | Philadelphia Eagles | 16 | 4 | 80 | 374 | 4.7 | 1 | 25 | 212 | 8.5 | 18 | 1 | 2 | 0 |
2021 | Philadelphia Eagles | 16 | 4 | 87 | 373 | 4.3 | 7 | 13 | 83 | 6.4 | 19 | 0 | 1 | 1 |
2022 | Philadelphia Eagles | 15 | 2 | 54 | 217 | 4 | 3 | 5 | 15 | 3 | 5 | 0 | ||
TOTAL | 60 | 12 | 282 | 1209 | 4.3 | 16 | 67 | 514 | 5.3 | 39 | 1 | 7 | 2 |