
Zach Pascal
WR
#3
Experience: 5 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: Old Dominion
Biography
2021 SEASON
- REC38
- YDS384
- AVG10.11
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 1 | 7 | 7 | 7 | 0 | |||||||
17 | Raiders | L 20 - 23 | 1 | 8 | 8 | 8 | 0 | |||||||
13 | @Texans | W 31 - 0 | 1 | 6 | 6 | 6 | 0 | 1 | 12 | 12 | 12 | 0 | ||
12 | Buccaneers | L 31 - 38 | 2 | 12 | 6 | 9 | 0 | 1 | 1 | |||||
15 | Patriots | W 27 - 17 | 1 | 23 | 23 | 23 | 0 | |||||||
11 | @Bills | W 41 - 15 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | |||
10 | Jaguars | W 23 - 17 | 2 | 9 | 4.5 | 12 | 0 | |||||||
9 | Jets | W 45 - 30 | 4 | 58 | 14.5 | 31 | 0 | |||||||
8 | Titans | L 31 - 34 | 5 | 43 | 8.6 | 11 | 0 | |||||||
7 | @49ers | W 30 - 18 | 3 | 14 | 4.7 | 13 | 0 | |||||||
6 | Texans | W 31 - 3 | 0 | 0 | 0 | 0 | ||||||||
5 | @Ravens | L 25 - 31 | 3 | 48 | 16 | 31 | 0 | |||||||
4 | @Dolphins | W 27 - 17 | 4 | 44 | 11 | 41 | 0 | |||||||
3 | @Titans | L 16 - 25 | 2 | 31 | 15.5 | 27 | 0 | |||||||
2 | Rams | L 24 - 27 | 5 | 38 | 7.6 | 9 | 1 | |||||||
1 | Seahawks | L 16 - 28 | 4 | 43 | 10.8 | 16 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 4 | 27 | 268 | 9.9 | 28 | 2 | 2 | 10 | 5 | 8 | 0 | ||
2019 | Indianapolis Colts | 16 | 13 | 41 | 607 | 14.8 | 37 | 5 | 2 | 16 | 8 | 12 | 0 | 0 | 0 |
2020 | Indianapolis Colts | 16 | 14 | 44 | 629 | 14.3 | 42 | 5 | |||||||
2021 | Indianapolis Colts | 16 | 13 | 38 | 384 | 10.1 | 41 | 3 | 2 | 21 | 10.5 | 12 | 0 | 1 | 1 |
TOTAL | 64 | 44 | 150 | 1888 | 12.3 | 42 | 15 | 6 | 47 | 7.8 | 12 | 0 | 1 | 1 |