
Terrell Edmunds
S
#26
Experience: 6 years
Height: 6-1
Age: 26
Weight: 217 lbs
College: Virginia Tech
Biography
2022 SEASON
- Solo38
- SCK2
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 14 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Browns | L 17 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
13 | @Falcons | W 19 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | ||||||||||||||
17 | @Ravens | W 16 - 13 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
18 | Browns | W 28 - 14 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pittsburgh Steelers | 16 | 15 | 55 | 23 | 78 | 48 | 1 | 0 | 4 | 1 | 35 | 35 | 35 | 0 | 0 | 1 |
2019 | Pittsburgh Steelers | 16 | 16 | 71 | 34 | 105 | 60 | 0 | 0 | 3 | 0 | ||||||
2020 | Pittsburgh Steelers | 15 | 12 | 46 | 22 | 68 | 43 | 1 | 0 | 8 | 2 | 11 | 5.5 | 7 | 0 | 0 | |
2021 | Pittsburgh Steelers | 17 | 17 | 63 | 26 | 89 | 49 | 1 | 0 | 6 | 2 | 15 | 7.5 | 15 | 0 | 0 | |
2022 | Pittsburgh Steelers | 15 | 15 | 41 | 29 | 70 | 38 | 2 | 0 | 5 | 0 | ||||||
TOTAL | 79 | 75 | 276 | 134 | 410 | 238 | 5 | 0 | 26 | 5 | 61 | 12.2 | 35 | 0 | 0 | 1 |