
Kyzir White
LB
#43
Experience: 5 years
Height: 6-2
Age: 26
Weight: 234 lbs
College: West Virginia
Biography
2021 SEASON
- Solo66
- SCK1
- FF2
- INT2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 34 - 13 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | @Texans | L 29 - 41 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | Giants | W 37 - 21 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 28 - 34 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | W 27 - 24 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 24 - 27 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 6 - 34 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 22 | 11 | 22 | 0 | 0 | |
5 | Browns | W 47 - 42 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 28 - 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Football Team | W 20 - 16 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 3 | 3 | 17 | 11 | 5 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | |
2019 | Los Angeles Chargers | 16 | 7 | 40 | 21 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Los Angeles Chargers | 11 | 10 | 77 | 45 | 27 | 0.5 | 0 | 3 | 0 | ||||||
2021 | Los Angeles Chargers | 17 | 17 | 144 | 66 | 54 | 1 | 0 | 1 | 2 | 22 | 11 | 22 | 0 | 2 | |
TOTAL | 47 | 37 | 278 | 143 | 101 | 1.5 | 0 | 8 | 4 | 31 | 7.8 | 22 | 0 | 2 | 0 |