
Kenneth Gainwell
RB
#14
Experience: 2 years
Height: 5-9
Age: 23
Weight: 200 lbs
College: Memphis
Biography
Kenneth Gainwell was selected by Philadelphia in the 5th round (150th overall) of the 2021 NFL Draft.
2021 SEASON
- CAR68
- YDS291
- AVG4.28
- TDS5
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 12 | 78 | 6.5 | 18 | 1 | 4 | 9 | 2.2 | 9 | 0 | ||
17 | @Football Team | W 20 - 16 | 1 | 4 | 4 | 4 | 0 | |||||||
16 | Giants | W 34 - 10 | 1 | 6 | 6 | 6 | 0 | 1 | 0 | |||||
15 | Football Team | W 27 - 17 | 0 | 0 | 0 | 0 | ||||||||
13 | @Jets | W 33 - 18 | 12 | 54 | 4.5 | 18 | 1 | 5 | 33 | 6.6 | 16 | 0 | ||
12 | @Giants | L 7 - 13 | 3 | 32 | 10.7 | 14 | 0 | |||||||
11 | Saints | W 40 - 29 | ||||||||||||
10 | @Broncos | W 30 - 13 | 2 | 5 | 2.5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
9 | Chargers | L 24 - 27 | 2 | 3 | 1.5 | 2 | 1 | |||||||
8 | @Lions | W 44 - 6 | 13 | 27 | 2.1 | 8 | 0 | |||||||
7 | @Raiders | L 22 - 33 | 5 | 20 | 4 | 7 | 0 | 4 | 41 | 10.2 | 15 | 1 | 1 | 1 |
6 | Buccaneers | L 22 - 28 | 1 | 1 | 1 | 1 | 0 | |||||||
5 | @Panthers | W 21 - 18 | 2 | 16 | 8 | 12 | 0 | 1 | 8 | 8 | 8 | 0 | ||
4 | Chiefs | L 30 - 42 | 3 | 31 | 10.3 | 13 | 1 | 6 | 58 | 9.7 | 15 | 0 | ||
3 | @Cowboys | L 21 - 41 | 1 | 2 | 2 | 2 | 0 | 3 | 32 | 10.7 | 19 | 0 | ||
2 | 49ers | L 11 - 17 | 6 | 14 | 2.3 | 6 | 0 | 2 | 18 | 9 | 9 | 0 | ||
1 | @Falcons | W 32 - 6 | 9 | 37 | 4.1 | 8 | 1 | 2 | 6 | 3 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 68 | 291 | 4.3 | 5 | 33 | 253 | 7.7 | 19 | 1 | 2 | 1 |
TOTAL | 16 | 1 | 68 | 291 | 4.3 | 5 | 33 | 253 | 7.7 | 19 | 1 | 2 | 1 |