
Josh Sweat
DE
#94
Experience: 6 years
Height: 6-5
Age: 26
Weight: 265 lbs
College: Florida State
Biography
Did you know ...
Josh Sweat recorded his first career TD after intercepting Cowboys QB Dak Prescott and returning it 42 yards for the score to give the Eagles a 10-0 lead in the 2022 season. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo24
- SCK11
- FF1
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 24 - 7 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Commanders | W 24 - 8 | 1 | 2 | 3 | 1 | 1.5 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | W 20 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | L 21 - 32 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
11 | @Colts | W 17 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | 1 | 2 | 3 | 1 | 1.5 | 0 | 1 | 1 | 42 | 42 | 42 | 1 | 0 | |
17 | Saints | L 10 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 16 | 0 | 16 | 5 | 21 | 15 | 4 | 0 | 1 | 0 | ||||||
2020 | Philadelphia Eagles | 14 | 3 | 24 | 14 | 38 | 23 | 6 | 0 | 2 | 3 | ||||||
2021 | Philadelphia Eagles | 16 | 13 | 19 | 25 | 44 | 17 | 7.5 | 0 | 4 | 1 | ||||||
2022 | Philadelphia Eagles | 16 | 16 | 31 | 17 | 48 | 24 | 11 | 0 | 1 | 1 | 42 | 42 | 42 | 1 | 1 | |
TOTAL | 71 | 32 | 91 | 61 | 152 | 80 | 28.5 | 0 | 8 | 1 | 42 | 42 | 42 | 1 | 5 | 0 |