
Jason Kelce
C
#62
Experience: 12 years
Height: 6-3
Age: 34
Weight: 295 lbs
College: Cincinnati
2021 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2021 | @Jets | T 31 - 31 | 0 | 0 |
2 | 08/19/2021 | Patriots | L 0 - 35 | 0 | 0 |
1 | 08/12/2021 | Steelers | L 16 - 24 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/09/2022 | Cowboys | L 26 - 51 | 1 | 1 |
17 | 01/02/2022 | @Football Team | W 20 - 16 | 1 | 1 |
16 | 12/26/2021 | Giants | W 34 - 10 | 1 | 1 |
15 | 12/22/2021 | Football Team | W 27 - 17 | 1 | 1 |
13 | 12/05/2021 | @Jets | W 33 - 18 | 1 | 1 |
12 | 11/28/2021 | @Giants | L 7 - 13 | 1 | 1 |
11 | 11/21/2021 | Saints | W 40 - 29 | 1 | 1 |
10 | 11/14/2021 | @Broncos | W 30 - 13 | 1 | 1 |
9 | 11/07/2021 | Chargers | L 24 - 27 | 1 | 1 |
8 | 10/31/2021 | @Lions | W 44 - 6 | 1 | 1 |
7 | 10/24/2021 | @Raiders | L 22 - 33 | 1 | 1 |
6 | 10/15/2021 | Buccaneers | L 22 - 28 | 1 | 1 |
5 | 10/10/2021 | @Panthers | W 21 - 18 | 1 | 1 |
4 | 10/03/2021 | Chiefs | L 30 - 42 | 1 | 1 |
3 | 09/28/2021 | @Cowboys | L 21 - 41 | 1 | 1 |
2 | 09/19/2021 | 49ers | L 11 - 17 | 1 | 1 |
1 | 09/12/2021 | @Falcons | W 32 - 6 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/16/2022 | @Buccaneers | L 15 - 31 | 1 | 1 |
Biography
Jason Kelce was selected by the Eagles in the sixth round (191st overall) of the 2011 NFL Draft.