
Jack Stoll
TE
#89
Experience: 2 years
Height: 6-4
Age: 24
Weight: 247 lbs
College: Nebraska
2021 SEASON
- REC4
- YDS22
- AVG5.5
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Jets | T 31 - 31 | 2 | 14 | 7 | 12 | 0 | |||||||
2 | 08/19/2021 | Patriots | L 0 - 35 | 4 | 33 | 8.2 | 11 | 0 | |||||||
1 | 08/12/2021 | Steelers | L 16 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2022 | @Football Team | W 20 - 16 | ||||||||||||
16 | 12/26/2021 | Giants | W 34 - 10 | ||||||||||||
15 | 12/22/2021 | Football Team | W 27 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | 12/05/2021 | @Jets | W 33 - 18 | ||||||||||||
12 | 11/28/2021 | @Giants | L 7 - 13 | ||||||||||||
11 | 11/21/2021 | Saints | W 40 - 29 | ||||||||||||
10 | 11/14/2021 | @Broncos | W 30 - 13 | 2 | 6 | 3 | 4 | 0 | |||||||
9 | 11/07/2021 | Chargers | L 24 - 27 | ||||||||||||
8 | 10/31/2021 | @Lions | W 44 - 6 | 1 | 9 | 9 | 9 | 0 | |||||||
7 | 10/24/2021 | @Raiders | L 22 - 33 | ||||||||||||
6 | 10/15/2021 | Buccaneers | L 22 - 28 | ||||||||||||
5 | 10/10/2021 | @Panthers | W 21 - 18 | ||||||||||||
4 | 10/03/2021 | Chiefs | L 30 - 42 | ||||||||||||
3 | 09/28/2021 | @Cowboys | L 21 - 41 | ||||||||||||
2 | 09/19/2021 | 49ers | L 11 - 17 | 0 | 0 | ||||||||||
1 | 09/12/2021 | @Falcons | W 32 - 6 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2022 | @Buccaneers | L 15 - 31 |
Biography
Jack Stoll signed with Philadelphia as an undrafted free agent in 2021.