
Jack Stoll
TE
#89
Experience: 2 years
Height: 6-4
Age: 24
Weight: 247 lbs
College: Nebraska
Biography
Jack Stoll signed with Philadelphia as an undrafted free agent in 2021.
2021 SEASON
- REC4
- YDS22
- AVG5.5
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Football Team | W 20 - 16 | ||||||||||||
16 | Giants | W 34 - 10 | ||||||||||||
15 | Football Team | W 27 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | @Jets | W 33 - 18 | ||||||||||||
12 | @Giants | L 7 - 13 | ||||||||||||
11 | Saints | W 40 - 29 | ||||||||||||
10 | @Broncos | W 30 - 13 | 2 | 6 | 3 | 4 | 0 | |||||||
9 | Chargers | L 24 - 27 | ||||||||||||
8 | @Lions | W 44 - 6 | 1 | 9 | 9 | 9 | 0 | |||||||
7 | @Raiders | L 22 - 33 | ||||||||||||
6 | Buccaneers | L 22 - 28 | ||||||||||||
5 | @Panthers | W 21 - 18 | ||||||||||||
4 | Chiefs | L 30 - 42 | ||||||||||||
3 | @Cowboys | L 21 - 41 | ||||||||||||
2 | 49ers | L 11 - 17 | 0 | 0 | ||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 5 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | |||||
TOTAL | 16 | 5 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |