
Jack Stoll
TE
#89
Experience: 3 years
Height: 6-4
Weight: 247 lbs
College: Nebraska
Biography
Did you know ...
Jack Stoll was the only undrafted rookie to make the Eagles' 2021 opening-day roster. He hauled in a career-high 3 catches for 41 yards in the 35-10 win vs. Tennessee. CLICK HERE FOR FULL BIO
2022 SEASON
- REC11
- YDS123
- AVG11.18
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||
2 | Vikings | W 24 - 7 | ||||||||||||
3 | @Commanders | W 24 - 8 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | Jaguars | W 29 - 21 | ||||||||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||
6 | Cowboys | W 26 - 17 | 1 | 21 | 21 | 21 | 0 | |||||||
8 | Steelers | W 35 - 13 | 0 | 0 | 0 | 0 | ||||||||
9 | @Texans | W 29 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
10 | Commanders | L 21 - 32 | 1 | 11 | 11 | 11 | 0 | |||||||
11 | @Colts | W 17 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
12 | Packers | W 40 - 33 | ||||||||||||
13 | Titans | W 35 - 10 | 3 | 41 | 13.7 | 26 | 0 | |||||||
14 | @Giants | W 48 - 22 | 2 | 20 | 10 | 14 | 0 | |||||||
15 | @Bears | W 25 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | @Cowboys | L 34 - 40 | ||||||||||||
17 | Saints | L 10 - 20 | ||||||||||||
18 | Giants | W 22 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 5 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 11 | 11 | 123 | 11.2 | 26 | 0 | |||||||
TOTAL | 33 | 16 | 15 | 145 | 8.4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |