
J.J. Arcega-Whiteside
TE
#19
Experience: 4 years
Height: 6-2
Age: 25
Weight: 237 lbs
College: Stanford
Biography
J.J. Arcega-Whiteside was originally selected by the Eagles in the second round (57th overall) of the 2019 NFL Draft.
2021 SEASON
- REC2
- YDS36
- AVG18
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 0 | 0 | 0 | 0 | ||||||||
17 | @Football Team | W 20 - 16 | ||||||||||||
16 | Giants | W 34 - 10 | 0 | 0 | ||||||||||
15 | Football Team | W 27 - 17 | ||||||||||||
13 | @Jets | W 33 - 18 | ||||||||||||
12 | @Giants | L 7 - 13 | 1 | 13 | 13 | 13 | 0 | |||||||
11 | Saints | W 40 - 29 | 1 | 23 | 23 | 23 | 0 | |||||||
10 | @Broncos | W 30 - 13 | ||||||||||||
9 | Chargers | L 24 - 27 | ||||||||||||
8 | @Lions | W 44 - 6 | ||||||||||||
7 | @Raiders | L 22 - 33 | ||||||||||||
6 | Buccaneers | L 22 - 28 | ||||||||||||
5 | @Panthers | W 21 - 18 | ||||||||||||
4 | Chiefs | L 30 - 42 | ||||||||||||
3 | @Cowboys | L 21 - 41 | ||||||||||||
2 | 49ers | L 11 - 17 | ||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 16 | 5 | 10 | 169 | 16.9 | 30 | 1 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 8 | 0 | 4 | 85 | 21.2 | 37 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 2 | 2 | 36 | 18 | 23 | 0 | 0 | 0 | |||||
TOTAL | 40 | 7 | 16 | 290 | 18.7 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |