
Gardner Minshew
QB
#10
Experience: 4 years
Height: 6-1
Age: 26
Weight: 225 lbs
College: Washington State
Biography
2021 SEASON
- TDS4
- INT1
- YDS439
- RTG104.79
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 19 | 33 | 186 | 5.6 | 2 | 1 | 3 | 22 | 81.1 | 5 | 10 | 2 | 0 | ||
17 | @Football Team | W 20 - 16 | |||||||||||||||
16 | Giants | W 34 - 10 | |||||||||||||||
15 | Football Team | W 27 - 17 | |||||||||||||||
13 | @Jets | W 33 - 18 | 20 | 25 | 242 | 9.7 | 2 | 0 | 2 | 9 | 133.7 | 4 | 11 | 2.8 | 0 | 1 | 0 |
12 | @Giants | L 7 - 13 | |||||||||||||||
11 | Saints | W 40 - 29 | |||||||||||||||
10 | @Broncos | W 30 - 13 | |||||||||||||||
9 | Chargers | L 24 - 27 | |||||||||||||||
8 | @Lions | W 44 - 6 | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 89.6 | ||||||
7 | @Raiders | L 22 - 33 | |||||||||||||||
6 | Buccaneers | L 22 - 28 | |||||||||||||||
5 | @Panthers | W 21 - 18 | |||||||||||||||
4 | Chiefs | L 30 - 42 | |||||||||||||||
3 | @Cowboys | L 21 - 41 | |||||||||||||||
2 | 49ers | L 11 - 17 | |||||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 14 | 12 | 285 | 470 | 3271 | 7 | 21 | 6 | 33 | 184 | 91.2 | 67 | 344 | 5.1 | 0 | 13 | 7 |
2020 | Jacksonville Jaguars | 9 | 8 | 216 | 327 | 2259 | 6.9 | 16 | 5 | 27 | 147 | 95.8 | 29 | 153 | 5.3 | 1 | 5 | 4 |
2021 | Philadelphia Eagles | 4 | 2 | 41 | 60 | 439 | 7.3 | 4 | 1 | 5 | 31 | 104.8 | 9 | 21 | 2.3 | 0 | 1 | 0 |
TOTAL | 27 | 22 | 542 | 857 | 5969 | 7 | 41 | 12 | 65 | 362 | 93.9 | 105 | 518 | 4.9 | 1 | 19 | 11 |