
Fletcher Cox
DT
#91
Experience: 12 years
Height: 6-4
Age: 32
Weight: 310 lbs
College: Mississippi State
2022 SEASON
- Solo21
- SCK7
- FF1
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | |||||||||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | |||||||||||||
1 | 08/12/2022 | Jets | L 21 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Giants | W 22 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Saints | L 10 - 20 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Cowboys | L 34 - 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | @Bears | W 25 - 20 | |||||||||||||
14 | 12/11/2022 | @Giants | W 48 - 22 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Titans | W 35 - 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | 11/28/2022 | Packers | W 40 - 33 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Colts | W 17 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/15/2022 | Commanders | L 21 - 32 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2022 | @Texans | W 29 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2022 | Cowboys | W 26 - 17 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
1 | 09/11/2022 | @Lions | W 38 - 35 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/12/2023 | Chiefs | L 35 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 01/29/2023 | 49ers | W 31 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | Giants | W 38 - 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Biography
Did you know ...
Fletcher Cox owns a drag racing team that competes in professional events around the country. CLICK HERE FOR FULL BIO