
Cameron Johnston
P
#1
Experience: 5 years
Height: 5-11
Age: 30
Weight: 194 lbs
College: Ohio State
Biography
Through his first two NFL seasons (2018-19), Cameron Johnston has produced the highest gross (47.2) and net (42.5) punting averages in Eagles history. In 2018, Johnston established single-season franchise records in gross (48.1) and net (42.7) punting average, ranking third and fourth in the NFL, respectively, in those categories. The Aussie punter enjoyed a record-breaking career at Ohio State, where he collected All-America and All-Big Ten accolades.
2021 SEASON
- PUNTS87
- AVG47.18
- LNG69
- In 2036
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 7 | 327 | 274 | 53 | 46.7 | 39.1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 33 | 0 |
18 | Titans | L 25 - 28 | 5 | 211 | 188 | 50 | 42.2 | 37.6 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 23 | 0 |
16 | Chargers | W 41 - 29 | 1 | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | @Jaguars | W 30 - 16 | 4 | 193 | 144 | 55 | 48.2 | 36 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 49 | 0 |
14 | Seahawks | L 13 - 33 | 5 | 229 | 178 | 58 | 45.8 | 35.6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 31 | 0 |
13 | Colts | L 0 - 31 | 6 | 302 | 265 | 60 | 50.3 | 44.2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 37 | 0 |
12 | Jets | L 14 - 21 | 5 | 236 | 219 | 56 | 47.2 | 43.8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 17 | 0 |
11 | @Titans | W 22 - 13 | 6 | 307 | 287 | 52 | 51.2 | 47.8 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 20 | 0 |
9 | @Dolphins | L 9 - 17 | 5 | 235 | 204 | 58 | 47 | 40.8 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 31 | 0 |
8 | Rams | L 22 - 38 | 7 | 364 | 362 | 63 | 52 | 51.7 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
7 | @Cardinals | L 5 - 31 | 7 | 344 | 297 | 69 | 49.1 | 42.4 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 27 | 0 |
6 | @Colts | L 3 - 31 | 5 | 212 | 204 | 55 | 42.4 | 40.8 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 8 | 0 |
5 | Patriots | L 22 - 25 | 3 | 99 | 86 | 54 | 33 | 28.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 0 |
4 | @Bills | L 0 - 40 | 5 | 251 | 227 | 61 | 50.2 | 45.4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 0 |
3 | Panthers | L 9 - 24 | 6 | 267 | 250 | 53 | 44.5 | 41.7 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 17 | 0 |
1 | Jaguars | W 37 - 21 | 6 | 266 | 265 | 52 | 44.3 | 44.2 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 |
2 | @Browns | L 21 - 31 | 4 | 209 | 167 | 56 | 52.2 | 41.8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 22 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 16 | 0 | 61 | 2937 | 2603 | 68 | 48.2 | 42.7 | 0 | 2 | 5 | 24 | 7 | 16 | 31 | 194 | 0 |
2019 | Philadelphia Eagles | 16 | 0 | 71 | 3292 | 3005 | 61 | 46.4 | 42.3 | 0 | 7 | 9 | 28 | 4 | 19 | 32 | 207 | 0 |
2020 | Philadelphia Eagles | 16 | 0 | 71 | 3318 | 2924 | 66 | 46.7 | 41.2 | 1 | 6 | 5 | 26 | 6 | 13 | 41 | 274 | 0 |
2021 | Houston Texans | 17 | 0 | 87 | 4105 | 3670 | 69 | 47.2 | 42.2 | 0 | 7 | 10 | 36 | 4 | 22 | 44 | 355 | 0 |
TOTAL | 65 | 0 | 290 | 13652 | 12202 | 69 | 47.1 | 42.1 | 1 | 22 | 29 | 114 | 21 | 70 | 148 | 1030 | 0 |