
Cameron Johnston
Punter
#1
Experience: 4 years
Height: 5-11
Age: 29
Weight: 194 lbs
College: Ohio State
Biography
Through his first two NFL seasons (2018-19), Cameron Johnston has produced the highest gross (47.2) and net (42.5) punting averages in Eagles history. In 2018, Johnston established single-season franchise records in gross (48.1) and net (42.7) punting average, ranking third and fourth in the NFL, respectively, in those categories. The Aussie punter enjoyed a record-breaking career at Ohio State, where he collected All-America and All-Big Ten accolades.
2020 SEASON
-
PUNTS71
-
AVG46.7
-
LNG66
-
In 2026
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | 5 | 226 | 186 | 49 | 45.2 | 37.2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 20 | 0 |
16 | @Cowboys | L 17 - 37 | 5 | 183 | 177 | 51 | 36.6 | 35.4 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 6 | 0 |
15 | @Cardinals | L 26 - 33 | 3 | 115 | 95 | 42 | 38.3 | 23.8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Saints | W 24 - 21 | 3 | 140 | 134 | 54 | 46.7 | 44.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
13 | @Packers | L 16 - 30 | 5 | 211 | 211 | 53 | 42.2 | 42.2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
12 | Seahawks | L 17 - 23 | 5 | 245 | 218 | 63 | 49 | 43.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 0 |
11 | @Browns | L 17 - 22 | 6 | 249 | 207 | 52 | 41.5 | 34.5 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 22 | 0 |
10 | @Giants | L 17 - 27 | 5 | 236 | 189 | 56 | 47.2 | 37.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 47 | 0 |
8 | Cowboys | W 23 - 9 | 2 | 83 | 59 | 43 | 41.5 | 29.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
7 | Giants | W 22 - 21 | 5 | 255 | 236 | 57 | 51 | 47.2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 19 | 0 |
6 | Ravens | L 28 - 30 | 6 | 295 | 252 | 66 | 49.2 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 43 | 0 |
1 | @Football Team | L 17 - 27 | 5 | 268 | 251 | 62 | 53.6 | 50.2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | 0 |
5 | @Steelers | L 29 - 38 | 2 | 100 | 88 | 51 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
4 | @49ers | W 25 - 20 | 6 | 307 | 281 | 61 | 51.2 | 46.8 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 0 |
3 | Bengals | T 23 - 23 | 6 | 284 | 247 | 56 | 47.3 | 41.2 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 37 | 0 |
2 | Rams | L 19 - 37 | 2 | 121 | 93 | 62 | 60.5 | 46.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 16 | 0 | 61 | 2937 | 2603 | 68 | 48.1 | 42.7 | 0 | 2 | 5 | 24 | 7 | 16 | 31 | 194 | 0 |
2019 | Philadelphia Eagles | 16 | 0 | 71 | 3292 | 3005 | 61 | 46.4 | 42.3 | 0 | 7 | 9 | 28 | 4 | 19 | 32 | 207 | 0 |
2020 | Philadelphia Eagles | 16 | 0 | 71 | 3318 | 2924 | 66 | 46.7 | 40.6 | 1 | 6 | 5 | 26 | 6 | 13 | 41 | 274 | 0 |
TOTAL | 48 | 0 | 203 | 9547 | 8532 | 68 | 47.07 | 41.87 | 1 | 15 | 19 | 78 | 17 | 48 | 104 | 675 | 0 |