
Arryn Siposs
P
#8
Experience: 3 years
Height: 6-2
Age: 30
Weight: 212 lbs
College: Auburn
Biography
Did you know ...
Arryn Siposs signed with Philadelphia as a free agent in 2021. He was formerly a professional Australian rules football player, picked 75th by the St. Kilda Football Club of the Australian Football League in 2010. CLICK HERE FOR FULL BIO
2022 SEASON
- PUNTS45
- AVG45.57
- LNG59
- In 2016
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 3 | 137 | 122 | 48 | 45.7 | 40.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 |
2 | Vikings | W 24 - 7 | 4 | 179 | 174 | 49 | 44.8 | 43.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 0 |
3 | @Commanders | W 24 - 8 | 6 | 277 | 237 | 53 | 46.2 | 39.5 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
4 | Jaguars | W 29 - 21 | 3 | 134 | 106 | 53 | 44.7 | 35.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
5 | @Cardinals | W 20 - 17 | 4 | 184 | 174 | 55 | 46 | 43.5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | 0 |
6 | Cowboys | W 26 - 17 | 4 | 187 | 151 | 59 | 46.8 | 37.8 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 36 | 0 |
8 | Steelers | W 35 - 13 | 4 | 183 | 173 | 49 | 45.8 | 43.2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | 0 |
9 | @Texans | W 29 - 17 | 3 | 149 | 151 | 52 | 49.7 | 50.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 |
10 | Commanders | L 21 - 32 | 3 | 141 | 129 | 53 | 47 | 43 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
11 | @Colts | W 17 - 16 | 4 | 167 | 142 | 49 | 41.8 | 35.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 25 | 0 |
12 | Packers | W 40 - 33 | 1 | 52 | 52 | 52 | 52 | 52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Titans | W 35 - 10 | 5 | 215 | 173 | 48 | 43 | 34.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 42 | 0 |
14 | @Giants | W 48 - 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 0 | 55 | 2416 | 2131 | 68 | 43.9 | 38.8 | 0 | 6 | 10 | 17 | 3 | 12 | 24 | 225 | 0 |
2022 | Philadelphia Eagles | 13 | 0 | 44 | 2005 | 1784 | 59 | 45.6 | 40.6 | 1 | 3 | 7 | 16 | 3 | 11 | 20 | 161 | 0 |
TOTAL | 30 | 0 | 99 | 4421 | 3915 | 68 | 44.8 | 39.7 | 1 | 9 | 17 | 33 | 6 | 23 | 44 | 386 | 0 |