
Arryn Siposs
P
#8
Experience: 2 years
Height: 6-2
Age: 29
Weight: 212 lbs
College: Auburn
Biography
Arryn Siposs signed with Philadelphia as a free agent in 2021.
2021 SEASON
- PUNTS55
- AVG43.93
- LNG68
- In 2017
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 3 | 87 | 76 | 42 | 29 | 25.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 |
17 | @Football Team | W 20 - 16 | 2 | 74 | 74 | 39 | 37 | 37 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Giants | W 34 - 10 | 4 | 170 | 154 | 51 | 42.5 | 38.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | 0 |
15 | Football Team | W 27 - 17 | 2 | 75 | 55 | 41 | 37.5 | 27.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | @Jets | W 33 - 18 | 1 | 38 | 38 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | @Giants | L 7 - 13 | 3 | 130 | 121 | 46 | 43.3 | 40.3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 0 |
11 | Saints | W 40 - 29 | 5 | 221 | 192 | 53 | 44.2 | 38.4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 29 | 0 |
10 | @Broncos | W 30 - 13 | 3 | 154 | 127 | 54 | 51.3 | 42.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 0 |
9 | Chargers | L 24 - 27 | 3 | 130 | 120 | 44 | 43.3 | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 0 |
8 | @Lions | W 44 - 6 | 1 | 47 | 36 | 47 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
7 | @Raiders | L 22 - 33 | 3 | 143 | 128 | 52 | 47.7 | 42.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | 0 |
6 | Buccaneers | L 22 - 28 | 5 | 220 | 199 | 55 | 44 | 39.8 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 0 |
5 | @Panthers | W 21 - 18 | 6 | 276 | 237 | 64 | 46 | 39.5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 39 | 0 |
4 | Chiefs | L 30 - 42 | |||||||||||||||
3 | @Cowboys | L 21 - 41 | 6 | 258 | 245 | 51 | 43 | 40.8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 13 | 0 |
2 | 49ers | L 11 - 17 | 4 | 204 | 151 | 68 | 51 | 37.8 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 13 | 0 |
1 | @Falcons | W 32 - 6 | 4 | 189 | 178 | 54 | 47.2 | 44.5 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 11 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 0 | 55 | 2416 | 2131 | 68 | 43.9 | 38.8 | 0 | 6 | 10 | 17 | 3 | 12 | 24 | 225 | 0 |
TOTAL | 17 | 0 | 55 | 2416 | 2131 | 68 | 43.9 | 38.8 | 0 | 6 | 10 | 17 | 3 | 12 | 24 | 225 | 0 |