
Terrace Marshall Jr.
WR
#82
Experience: 5 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: LSU
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
1 | 0 | 0 | 1.000 |
Washington Commanders
Commanders
|
1 | 1 | 0 | 0.500 |
Dallas Cowboys
Cowboys
|
0 | 1 | 0 | 0.000 |
New York Giants
Giants
|
0 | 1 | 0 | 0.000 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 7 | 3 | 41 | 13.7 | 28 | 0 | 1 | 33.3 | 1 | 0 |
2023 | Carolina Panthers | 9 | 19 | 139 | 7.3 | 14 | 0 | 8 | 42.1 | 0 | 0 |
2022 | Carolina Panthers | 14 | 28 | 490 | 17.5 | 43 | 1 | 23 | 82.1 | 10 | 2 |
2021 | Carolina Panthers | 13 | 17 | 138 | 8.1 | 23 | 0 | 7 | 41.2 | 1 | 0 |
TOTAL | 43 | 67 | 808 | 12.1 | 43 | 1 | 39 | 58.2 | 12 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 7 | ||||||
2023 | Carolina Panthers | 9 | 1 | 0 | 0 | 1 | ||
2022 | Carolina Panthers | 14 | 2 | 0 | 0 | |||
2021 | Carolina Panthers | 13 | ||||||
TOTAL | 43 | 3 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 7 | |||||||||||
2023 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Carolina Panthers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 13 | |||||||||||
TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º His uncle, Joe Delaney, was a 2nd-round pick by the Kansas City Chiefs in 1981 ... He tragically passed in 1983 after saving multiple children from drowning at a pond in Louisiana ... Delaney was awarded the Presidential Citizens Medal by President Ronald Reagan in July of 1983
â–º Was the unanimous No. 1 high school prospect out of Louisiana and No. 2 ranked WR in the country ... As a junior at Parkway (LA) High School, earned the Shreveport Times Male Athlete of the Year
CAREER HIGHLIGHTS
â–º Spent first four years of career with Carolina (2021-23) and Las Vegas (2024), playing in 43 games (17 starts) and totaling 808 yards on 67 catches (12.1 avg) with 1 TD
2024 SEASON - 49ERS & RAIDERS
â–º Saw action in seven games (one start), playing 140 offensive snaps and adding 41 yards on 3 touches (13.7 avg)