
Marcus Mariota
QB
#8
Experience: 9 years
Height: 6-4
Age: 29
Weight: 222 lbs
College: Oregon
Biography
2022 SEASON
- TDS15
- INT9
- YDS2219
- RTG88.18
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 20 | 33 | 215 | 6.5 | 0 | 0 | 0 | 0 | 79.7 | 12 | 72 | 6 | 1 | 2 | 1 |
2 | @Rams | L 27 - 31 | 17 | 26 | 196 | 7.5 | 2 | 2 | 3 | 25 | 81.6 | 6 | 16 | 2.7 | 0 | 1 | 1 |
3 | @Seahawks | W 27 - 23 | 13 | 20 | 229 | 11.4 | 1 | 1 | 3 | 22 | 99.8 | 7 | 4 | 0.6 | 1 | 2 | 1 |
4 | Browns | W 23 - 20 | 7 | 19 | 139 | 7.3 | 0 | 1 | 1 | 8 | 41.3 | 5 | 3 | 0.6 | 0 | 1 | 0 |
5 | @Buccaneers | L 15 - 21 | 14 | 25 | 147 | 5.9 | 1 | 0 | 5 | 37 | 86.6 | 7 | 61 | 8.7 | 0 | 1 | 0 |
6 | 49ers | W 28 - 14 | 13 | 14 | 129 | 9.2 | 2 | 0 | 2 | 8 | 144.6 | 6 | 50 | 8.3 | 1 | ||
7 | @Bengals | L 17 - 35 | 8 | 13 | 124 | 9.5 | 1 | 0 | 3 | 17 | 118.8 | 6 | 31 | 5.2 | 0 | 1 | 0 |
8 | Panthers | W 37 - 34 | 20 | 28 | 253 | 9 | 3 | 2 | 2 | 14 | 105.2 | 6 | 43 | 7.2 | 0 | ||
9 | Chargers | L 17 - 20 | 12 | 23 | 129 | 5.6 | 0 | 0 | 2 | 15 | 68.9 | 5 | 24 | 4.8 | 0 | ||
10 | @Panthers | L 15 - 25 | 19 | 30 | 186 | 6.2 | 2 | 1 | 5 | 33 | 89 | 3 | 43 | 14.3 | 0 | ||
11 | Bears | W 27 - 24 | 13 | 20 | 131 | 6.6 | 1 | 0 | 0 | 0 | 100.2 | 13 | 25 | 1.9 | 1 | ||
12 | @Commanders | L 13 - 19 | 15 | 25 | 174 | 7 | 1 | 1 | 1 | 9 | 77.8 | 6 | 49 | 8.2 | 0 | ||
13 | Steelers | L 16 - 19 | 13 | 24 | 167 | 7 | 1 | 1 | 1 | 7 | 72.7 | 3 | 17 | 5.7 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tennessee Titans | 12 | 12 | 230 | 370 | 2818 | 7.6 | 19 | 10 | 38 | 258 | 91.5 | 34 | 252 | 7.4 | 2 | 10 | 6 |
2016 | Tennessee Titans | 15 | 15 | 276 | 451 | 3426 | 7.6 | 26 | 9 | 23 | 156 | 95.6 | 60 | 349 | 5.8 | 2 | 9 | 5 |
2017 | Tennessee Titans | 15 | 15 | 281 | 453 | 3232 | 7.1 | 13 | 15 | 27 | 173 | 79.3 | 60 | 312 | 5.2 | 5 | 2 | 1 |
2018 | Tennessee Titans | 14 | 13 | 228 | 331 | 2528 | 7.6 | 11 | 8 | 42 | 243 | 92.3 | 64 | 357 | 5.6 | 2 | 9 | 2 |
2019 | Tennessee Titans | 7 | 6 | 95 | 160 | 1203 | 7.5 | 7 | 2 | 25 | 162 | 92.3 | 24 | 129 | 5.4 | 0 | 3 | 0 |
2020 | Las Vegas Raiders | 1 | 0 | 17 | 28 | 226 | 8.1 | 1 | 1 | 0 | 0 | 83.3 | 9 | 88 | 9.8 | 1 | ||
2021 | Las Vegas Raiders | 10 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 56.2 | 13 | 87 | 6.7 | 1 | 1 | 0 |
2022 | Atlanta Falcons | 13 | 13 | 184 | 300 | 2219 | 7.4 | 15 | 9 | 28 | 195 | 88.2 | 85 | 438 | 5.2 | 4 | 8 | 3 |
TOTAL | 87 | 74 | 1312 | 2095 | 15656 | 7.5 | 92 | 54 | 183 | 1187 | 89.3 | 349 | 2012 | 5.8 | 17 | 42 | 17 |